$0.00Cart (0)

5/9/2026 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 16 | 7 | 9 |
| Simpson Race Products Heat 4 | 7 | 4 | 3 |
| Qualifying | GROUP B | 13.444 | 14 | -6 |
| Hot Laps | GROUP 4 | 12.635 | 3 | 5 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 7 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 3 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 4 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 5 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 6 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 7 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 9 |
| 8 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 9 | 18 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 9 |
| 10 | 17 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 7 |
| 11 | 15 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 12 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 |
| 13 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 14 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 15 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 |
| 16 | 26 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 10 |
| 17 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -8 |
| 18 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -14 |
| 19 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -14 |
| 20 | 20 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 21 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 22 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 23 | 25 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 24 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -11 |
| 25 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 26 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| 27 | 27 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 3 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 5 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 9 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 8 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 9 | 12 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 10 | 13 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 3 |
| 11 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 4 |
| 12 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 13 | 11 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 14 | 14 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 15 | 16 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 16 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -11 |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 3 |
| 2 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
| 5 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 6 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 7 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 8 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 9 | 14 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 10 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 11 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 12 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 13 | 13 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 14 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -5 |
| 15 | 15 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| DNS | 16 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 6 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 7 | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 8 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 9 | 8 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 10 | 5 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -5 |
| 11 | 11 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 12 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 4 | 4 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 7 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 8 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 9 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 10 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 11 | 8 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 |
| 12 | 12 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 6 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 7 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 8 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 9 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 10 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 11 | 11 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 12 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 4 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 6 | 8 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 2 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 8 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 9 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -3 |
| 10 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -6 |
| 11 | 11 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| DNS | 12 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.883 |
| 2 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.902 |
| 3 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.964 |
| 4 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.965 |
| 5 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.003 |
| 6 | 24 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.157 |
| 7 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.158 |
| 8 | 5 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.162 |
| 9 | 7 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.233 |
| 10 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.259 |
| 11 | 20 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.306 |
| 12 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.332 |
| 13 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.339 |
| 14 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.342 |
| 15 | 12 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.407 |
| 16 | 16 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.424 |
| 17 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.478 |
| 18 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.507 |
| 19 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.516 |
| 20 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.518 |
| 21 | 8 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.680 |
| 22 | 9 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.766 |
| 23 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 13.802 |
| 24 | 14 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.385 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.116 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.131 |
| 3 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.142 |
| 4 | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.173 |
| 5 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.209 |
| 6 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.212 |
| 7 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.291 |
| 8 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.307 |
| 9 | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.353 |
| 10 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.355 |
| 11 | 16 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.363 |
| 12 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.380 |
| 13 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.420 |
| 14 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.444 |
| 15 | 21 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.475 |
| 16 | 2 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 13.495 |
| 17 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.518 |
| 18 | 23 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.525 |
| 19 | 24 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.563 |
| 20 | 11 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.566 |
| 21 | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.798 |
| 22 | 22 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.828 |
| 23 | 19 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.884 |
| DNS | 15 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | ||
| 2 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.118 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.297 |
| 4 | 5 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.481 |
| 5 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.519 |
| 6 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.666 |
| 7 | 8 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.731 |
| 8 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 13.807 |
| 9 | 7 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.918 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.034 |
| 2 | 8 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.091 |
| 3 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.123 |
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.154 |
| 5 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.161 |
| 6 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.250 |
| 7 | 4 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.333 |
| 8 | 6 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.851 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.650 |
| 2 | 8 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.758 |
| 3 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.778 |
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.837 |
| 5 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 12.914 |
| 6 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 12.952 |
| 7 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.034 |
| 8 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.108 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.527 |
| 2 | 2 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 12.591 |
| 3 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.635 |
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.128 |
| 5 | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.017 |
| DNS | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| DNS | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | |
| DNS | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.634 |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.692 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.768 |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.818 |
| 5 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.873 |
| 6 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12.929 |
| 7 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 12.997 |
| 8 | 7 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.494 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.708 |
| 2 | 8 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.907 |
| 3 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.917 |
| 4 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.942 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.991 |
| 6 | 6 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.074 |
| 7 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.258 |
| DNS | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |












































