JRR Motorsports


Grant Lee Farms
MGL Auto Sales
Keltner Contracting  Service Inc
JRR Trucking
JRR Motor Sales
Innovative Community Solutions
The Auto Outlet
New Point Lighting  Design
Longhorn Chassis
BL Construction  Septic Service
Antonios Pizza Pub
Earnhardt Technologies Group
Budda Bert Transmission
VP Race Fuels
DirtCarLift
Clements Racing Engines
Midwest Sheet Metal
Hoosier Racing Tires
Speedecals Racing Graphics
Race Ranch
BT Energy
Mark IV ATVs
Big Als Guns  Outdoors
Victory Seats
Steering Buddy
Buzze Racing
4 Boys Racing Supply
VP Racing Fuels - Bobby Taylor
Wayne Bowen Racing Supply
FK Rod Ends
Wiles Racing
Wilwood
Keyser Manufacturing
Performance Bodies and Parts
Behrents Performance Warehouse
Schoenfeld
Swift Springs USA
MyRacePass

5/9/2026 - Fairbury Speedway

5/9/2026 - Fairbury Speedway

Fairbury, IL

48 entries

Dirt Super Late Models


LOLMDS A-Main (60 Laps): 1. 1-Brandon Sheppard[2]; 2. 9H-Nick Hoffman[7]; 3. 3S-Brian Shirley[1]; 4. 76-Brandon Overton[6]; 5. 32-Bobby Pierce[11]; 6. 25F-Jason Feger[8]; 7. 11-Josh Rice[16]; 8. 6-Clay Harris[12]; 9. 14-Trey Mills[18]; 10. 15D-Justin Duty[17]; 11. 24U-Ryan Unzicker[15]; 12. 58-Garrett Alberson[3]; 13. 18-Shannon Babb[10]; 14. 28-Dennis Erb Jr[14]; 15. 60-Dan Ebert[24]; 16. 22-Daniel Hilsabeck[26]; 17. 111-Max Blair[9]; 18. 1T-Tyler Erb[4]; 19. 71-Hudson O'Neal[5]; 20. 99-Devin Moran[20]; 21. 93-Carson Ferguson[23]; 22. 40B-Kyle Bronson[22]; 23. 8-Dillon McCowan[25]; 24. 09-Michael Leach[13]; 25. 20RT-Ricky Thornton Jr[21]; 26. 99JR-Frank Heckenast Jr[19]; 27. 19M-Brenden Smith[27]

Fast Shafts B-Main 1 (12 Laps): 1. 15D-Justin Duty[1]; 2. 99JR-Frank Heckenast Jr[4]; 3. 20RT-Ricky Thornton Jr[6]; 4. 22*-Drake Troutman[7]; 5. 93-Carson Ferguson[2]; 6. 22-Daniel Hilsabeck[8]; 7. 14S-Collen Winebarger[9]; 8. 60-Dan Ebert[3]; 9. 93L-Cory Lawler[12]; 10. 122-Timmy Dick[13]; 11. 24-Tyler Wyant[15]; 12. 17A-Austin Howes[10]; 13. 5S-Kolby Vandenbergh[11]; 14. 8L-Jeffrey Ledford[14]; 15. 729-Mike Winn[16]; 16. 33-Mike Harrison[5]

UNOH B-Main 2 (12 Laps): 1. 14-Trey Mills[4]; 2. 99-Devin Moran[7]; 3. 40B-Kyle Bronson[2]; 4. 13-Dallon Murty[1]; 5. 45-Kyle Hammer[8]; 6. 75-Daniel Adam[3]; 7. 16S-Sam Seawright[5]; 8. 42-Mckay Wenger[10]; 9. 32X-Chris Simpson[14]; 10. 8-Dillon McCowan[6]; 11. 16-Tyler Bruening[12]; 12. 19M-Brenden Smith[11]; 13. Z61-Alex Wilson[13]; 14. 89-Mike Spatola[9]; 15. B12-Kevin Weaver[15]; 16. (DNS) 33 4-Billy Hough

Penske Shocks Heat 1 (10 Laps): 1. 3S-Brian Shirley[1]; 2. 71-Hudson O'Neal[2]; 3. 111-Max Blair[4]; 4. 09-Michael Leach[3]; 5. 15D-Justin Duty[6]; 6. 60-Dan Ebert[9]; 7. 33-Mike Harrison[7]; 8. 22*-Drake Troutman[10]; 9. 14S-Collen Winebarger[8]; 10. 5S-Kolby Vandenbergh[5]; 11. 122-Timmy Dick[11]; 12. 24-Tyler Wyant[12]

Summit Racing Heat 2 (10 Laps): 1. 58-Garrett Alberson[2]; 2. 9H-Nick Hoffman[3]; 3. 32-Bobby Pierce[1]; 4. 24U-Ryan Unzicker[4]; 5. 93-Carson Ferguson[6]; 6. 99JR-Frank Heckenast Jr[5]; 7. 20RT-Ricky Thornton Jr[7]; 8. 22-Daniel Hilsabeck[9]; 9. 17A-Austin Howes[11]; 10. 93L-Cory Lawler[10]; 11. 8L-Jeffrey Ledford[8]; 12. 729-Mike Winn[12]

Cool-It Thermo Tec Heat 3 (10 Laps): 1. 1-Brandon Sheppard[2]; 2. 76-Brandon Overton[3]; 3. 18-Shannon Babb[1]; 4. 28-Dennis Erb Jr[4]; 5. 13-Dallon Murty[6]; 6. 75-Daniel Adam[5]; 7. 16S-Sam Seawright[9]; 8. 99-Devin Moran[7]; 9. 89-Mike Spatola[8]; 10. 19M-Brenden Smith[10]; 11. Z61-Alex Wilson[11]; 12. B12-Kevin Weaver[12]

Simpson Race Products Heat 4 (10 Laps): 1. 1T-Tyler Erb[1]; 2. 25F-Jason Feger[2]; 3. 6-Clay Harris[5]; 4. 11-Josh Rice[7]; 5. 40B-Kyle Bronson[3]; 6. 14-Trey Mills[8]; 7. 8-Dillon McCowan[9]; 8. 45-Kyle Hammer[10]; 9. 42-Mckay Wenger[6]; 10. 16-Tyler Bruening[4]; 11. 32X-Chris Simpson[11]; 12. (DNS) 33 4-Billy Hough

Qualifying | GROUP A: 1. 3S-Brian Shirley, 12.883[6]; 2. 32-Bobby Pierce, 12.902[11]; 3. 71-Hudson O'Neal, 12.964[13]; 4. 58-Garrett Alberson, 12.965[17]; 5. 09-Michael Leach, 13.003[10]; 6. 9H-Nick Hoffman, 13.157[24]; 7. 111-Max Blair, 13.158[15]; 8. 24U-Ryan Unzicker, 13.162[5]; 9. 5S-Kolby Vandenbergh, 13.233[7]; 10. 99JR-Frank Heckenast Jr, 13.259[19]; 11. 15D-Justin Duty, 13.306[20]; 12. 93-Carson Ferguson, 13.332[21]; 13. 33-Mike Harrison, 13.339[2]; 14. 20RT-Ricky Thornton Jr, 13.342[4]; 15. 14S-Collen Winebarger, 13.407[12]; 16. 8L-Jeffrey Ledford, 13.424[16]; 17. 60-Dan Ebert, 13.478[23]; 18. 22-Daniel Hilsabeck, 13.507[18]; 19. 22*-Drake Troutman, 13.516[3]; 20. 93L-Cory Lawler, 13.518[22]; 21. 122-Timmy Dick, 13.680[8]; 22. 17A-Austin Howes, 13.766[9]; 23. 24-Tyler Wyant, 13.802[1]; 24. 729-Mike Winn, 14.385[14]

Qualifying | GROUP B: 1. 18-Shannon Babb, 13.116[7]; 2. 1T-Tyler Erb, 13.131[3]; 3. 1-Brandon Sheppard, 13.142[18]; 4. 25F-Jason Feger, 13.173[9]; 5. 76-Brandon Overton, 13.209[12]; 6. 40B-Kyle Bronson, 13.212[10]; 7. 28-Dennis Erb Jr, 13.291[14]; 8. 16-Tyler Bruening, 13.307[13]; 9. 75-Daniel Adam, 13.353[20]; 10. 6-Clay Harris, 13.355[4]; 11. 13-Dallon Murty, 13.363[16]; 12. 42-Mckay Wenger, 13.380[6]; 13. 99-Devin Moran, 13.420[17]; 14. 11-Josh Rice, 13.444[8]; 15. 89-Mike Spatola, 13.475[21]; 16. 14-Trey Mills, 13.495[2]; 17. 16S-Sam Seawright, 13.518[1]; 18. 8-Dillon McCowan, 13.525[23]; 19. 19M-Brenden Smith, 13.563[24]; 20. 45-Kyle Hammer, 13.566[11]; 21. Z61-Alex Wilson, 13.798[5]; 22. 32X-Chris Simpson, 13.828[22]; 23. B12-Kevin Weaver, 13.884[19]; 24. (DNS) 33 4-Billy Hough

Hot Laps | GROUP 1: 1. 17A-Austin Howes; 2. 3S-Brian Shirley, 13.118[6]; 3. 20RT-Ricky Thornton Jr, 13.297[4]; 4. 24U-Ryan Unzicker, 13.481[5]; 5. 33-Mike Harrison, 13.519[2]; 6. 22*-Drake Troutman, 13.666[3]; 7. 122-Timmy Dick, 13.731[8]; 8. 24-Tyler Wyant, 13.807[1]; 9. 5S-Kolby Vandenbergh, 13.918[7]

Hot Laps | GROUP 2: 1. 32-Bobby Pierce, 13.034[3]; 2. 8L-Jeffrey Ledford, 13.091[8]; 3. 09-Michael Leach, 13.123[2]; 4. 71-Hudson O'Neal, 13.154[5]; 5. 111-Max Blair, 13.161[7]; 6. 17A-Austin Howes, 13.250[1]; 7. 14S-Collen Winebarger, 13.333[4]; 8. 729-Mike Winn, 13.851[6]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 12.650[1]; 2. 9H-Nick Hoffman, 12.758[8]; 3. 99JR-Frank Heckenast Jr, 12.778[3]; 4. 60-Dan Ebert, 12.837[7]; 5. 15D-Justin Duty, 12.914[4]; 6. 93L-Cory Lawler, 12.952[6]; 7. 93-Carson Ferguson, 13.034[5]; 8. 22-Daniel Hilsabeck, 13.108[2]

Hot Laps | GROUP 4: 1. 1T-Tyler Erb, 12.527[3]; 2. 14-Trey Mills, 12.591[2]; 3. 11-Josh Rice, 12.635[8]; 4. 6-Clay Harris, 13.128[4]; 5. Z61-Alex Wilson, 14.017[5]; 6. (DNS) 16S-Sam Seawright; 7. (DNS) 42-Mckay Wenger; 8. (DNS) 18-Shannon Babb

Hot Laps | GROUP 5: 1. 25F-Jason Feger, 12.634[1]; 2. 40B-Kyle Bronson, 12.692[2]; 3. 76-Brandon Overton, 12.768[4]; 4. 28-Dennis Erb Jr, 12.818[6]; 5. 45-Kyle Hammer, 12.873[3]; 6. 13-Dallon Murty, 12.929[8]; 7. 16-Tyler Bruening, 12.997[5]; 8. 33 4-Billy Hough, 13.494[7]

Hot Laps | GROUP 6: 1. 1-Brandon Sheppard, 12.708[2]; 2. 19M-Brenden Smith, 12.907[8]; 3. 89-Mike Spatola, 12.917[5]; 4. 99-Devin Moran, 12.942[1]; 5. 8-Dillon McCowan, 12.991[7]; 6. 32X-Chris Simpson, 13.074[6]; 7. B12-Kevin Weaver, 13.258[3]; 8. (DNS) 75-Daniel Adam



Sign Up to JRR Motorsports' Official Mailing List

Sign Up