JRR Motorsports


Grant Lee Farms
MGL Auto Sales
Keltner Contracting  Service Inc
JRR Trucking
JRR Motor Sales
Innovative Community Solutions
The Auto Outlet
New Point Lighting  Design
Longhorn Chassis
BL Construction  Septic Service
Antonios Pizza Pub
Earnhardt Technologies Group
Budda Bert Transmission
VP Race Fuels
DirtCarLift
Clements Racing Engines
Midwest Sheet Metal
Hoosier Racing Tires
Speedecals Racing Graphics
Race Ranch
BT Energy
Mark IV ATVs
Big Als Guns  Outdoors
Victory Seats
Steering Buddy
Buzze Racing
4 Boys Racing Supply
VP Racing Fuels - Bobby Taylor
Wayne Bowen Racing Supply
FK Rod Ends
Wiles Racing
Wilwood
Keyser Manufacturing
Performance Bodies and Parts
Behrents Performance Warehouse
Schoenfeld
Swift Springs USA
MyRacePass

3/29/2026 - Atomic Speedway

3/29/2026 - Atomic Speedway

Chillicothe, OH

31 entries

Dirt Super Late Models


Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 22*-Drake Troutman[1]; 3. 3S-Brian Shirley[4]; 4. 93-Carson Ferguson[3]; 5. 8-Dillon McCowan[6]; 6. 71C-RJ Conley[5]; 7. B1-Josh Bocook[8]; 8. S21-Seth Daniels[7]

Summit Racing Heat 2 (8 Laps): 1. 76-Brandon Overton[1]; 2. 71-Hudson O'Neal[2]; 3. 13-Dallon Murty[3]; 4. 28-Tyler Carpenter[6]; 5. 20TC-Tristan Chamberlain[8]; 6. C4-Freddie Carpenter[4]; 7. 19M-Brenden Smith[5]; 8. 6-Clay Harris[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 1T-Tyler Erb[2]; 2. 58-Garrett Alberson[1]; 3. 11-Josh Rice[3]; 4. 99-Devin Moran[4]; 5. 12J-Jason Jameson[5]; 6. 71R-Rod Conley[6]; 7. 00-Justin Cooper[7]; 8. 12L-Dave Loudin[8]

Qualifying | GROUP A: 1. 22*-Drake Troutman, 13.217[9]; 2. 76-Brandon Overton, 13.254[15]; 3. 1-Brandon Sheppard, 13.318[10]; 4. 71-Hudson O'Neal, 13.396[11]; 5. 93-Carson Ferguson, 13.472[8]; 6. 13-Dallon Murty, 13.479[3]; 7. 3S-Brian Shirley, 13.495[2]; 8. C4-Freddie Carpenter, 13.503[13]; 9. 71C-RJ Conley, 13.574[12]; 10. 19M-Brenden Smith, 13.576[7]; 11. 8-Dillon McCowan, 13.578[4]; 12. 28-Tyler Carpenter, 13.617[16]; 13. S21-Seth Daniels, 13.804[1]; 14. 6-Clay Harris, 13.861[14]; 15. B1-Josh Bocook, 14.127[6]; 16. 20TC-Tristan Chamberlain, 14.599[5]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 13.223[2]; 2. 111-Max Blair, 13.275[6]; 3. 1T-Tyler Erb, 13.276[12]; 4. 20RT-Ricky Thornton Jr, 13.332[3]; 5. 11-Josh Rice, 13.347[5]; 6. 60-Dan Ebert, 13.404[10]; 7. 99-Devin Moran, 13.427[4]; 8. 40B-Kyle Bronson, 13.482[9]; 9. 12J-Jason Jameson, 13.672[14]; 10. 22-Daniel Hilsabeck, 13.685[1]; 11. 71R-Rod Conley, 13.786[7]; 12. 1*-Kyle Moore, 13.936[15]; 13. 00-Justin Cooper, 14.182[8]; 14. 93L-Cory Lawler, 14.267[13]; 15. 12L-Dave Loudin, 15.042[11]

Hot Laps | GROUP 1: 1. 13-Dallon Murty, 13.264[3]; 2. 93-Carson Ferguson, 13.369[8]; 3. 8-Dillon McCowan, 13.439[4]; 4. 19M-Brenden Smith, 13.634[7]; 5. 3S-Brian Shirley, 13.644[2]; 6. 20TC-Tristan Chamberlain, 13.936[5]; 7. B1-Josh Bocook, 14.173[6]; 8. S21-Seth Daniels, 14.389[1]

Hot Laps | GROUP 2: 1. 1-Brandon Sheppard, 13.068[2]; 2. C4-Freddie Carpenter, 13.132[5]; 3. 22*-Drake Troutman, 13.163[1]; 4. 76-Brandon Overton, 13.194[7]; 5. 71-Hudson O'Neal, 13.271[3]; 6. 71C-RJ Conley, 13.492[4]; 7. 28-Tyler Carpenter, 13.550[8]; 8. (DNS) 6-Clay Harris

Hot Laps | GROUP 3: 1. 111-Max Blair, 13.019[6]; 2. 58-Garrett Alberson, 13.152[2]; 3. 99-Devin Moran, 13.158[4]; 4. 20RT-Ricky Thornton Jr, 13.162[3]; 5. 11-Josh Rice, 13.187[5]; 6. 22-Daniel Hilsabeck, 13.595[1]; 7. 00-Justin Cooper, 13.899[8]; 8. 71R-Rod Conley, 13.975[7]

Hot Laps | GROUP 4: 1. 1T-Tyler Erb, 13.230[4]; 2. 60-Dan Ebert, 13.257[2]; 3. 12J-Jason Jameson, 13.470[6]; 4. 40B-Kyle Bronson, 13.564[1]; 5. 1*-Kyle Moore, 13.650[7]; 6. 93L-Cory Lawler, 13.793[5]; 7. 12L-Dave Loudin, 14.215[3]



Sign Up to JRR Motorsports' Official Mailing List

Sign Up