$0.00Cart (0)

3/28/2026 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 17 | 4 | 13 |
| Fast Shafts B-Main 1 | 1 | 1 | - |
| Penske Shocks Heat 1 | 4 | 5 | -1 |
| Qualifying | GROUP A | 13.174 | 7 | 1 |
| Hot Laps | GROUP 2 | 13.051 | 1 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 17 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13 |
| 5 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 8 | 23 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15 |
| 9 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 10 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 11 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 9 |
| 12 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 10 |
| 13 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -10 |
| 14 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 15 | 24 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 9 |
| 16 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 17 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -7 |
| 18 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -13 |
| 19 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -10 |
| 20 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -8 |
| 21 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -8 |
| 22 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -3 |
| 23 | 21 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 24 | 15 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -9 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 5 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 6 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| Top 6 transfer | ||||||
| 7 | 9 | 1C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 8 | 7 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -1 |
| 9 | 5 | 38JU |
|
Jake Little Springfield, IL | Springfield, IL | -4 |
| 10 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 11 | 8 | 14M |
|
Willie Madison Richland, IN | Richland, IN | -3 |
| 12 | 12 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 3 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 6 | 7 | 38JU |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 7 | 6 | 1C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 4 | 1 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| DNS | 6 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | - |
| DNS | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 4 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 6 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 7 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 7 | 14M |
|
Willie Madison Richland, IN | Richland, IN | 1 |
| 7 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -6 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.773 |
| 2 | 11 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 12.920 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.046 |
| 4 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.059 |
| 5 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.107 |
| 6 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.131 |
| 7 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.174 |
| 8 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.229 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.274 |
| 10 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.341 |
| 11 | 12 | 1C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.494 |
| 12 | 6 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 13.594 |
| 13 | 14 | 38JU |
|
Jake Little Springfield, IL | Springfield, IL | 13.725 |
| DNS | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.638 |
| 2 | 8 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12.825 |
| 3 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12.989 |
| 4 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.054 |
| 5 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.055 |
| 6 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.118 |
| 7 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.134 |
| 8 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.196 |
| 9 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.324 |
| 10 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.336 |
| 11 | 13 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.346 |
| 12 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.440 |
| 13 | 5 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.449 |
| 14 | 14 | 14M |
|
Willie Madison Richland, IN | Richland, IN | 14.636 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.051 |
| 2 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.100 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.205 |
| 4 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.265 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.364 |
| 6 | 5 | 1C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.456 |
| 7 | 7 | 38JU |
|
Jake Little Springfield, IL | Springfield, IL | 13.555 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.783 |
| 2 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12.997 |
| 3 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.001 |
| 4 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.038 |
| 5 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.214 |
| 6 | 5 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.234 |
| 7 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.559 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12.947 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.042 |
| 3 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.141 |
| 4 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.162 |
| 5 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.293 |
| 6 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.454 |
| 7 | 7 | 14M |
|
Willie Madison Richland, IN | Richland, IN | 14.698 |


























