JRR Motorsports


Grant Lee Farms
MGL Auto Sales
Keltner Contracting  Service Inc
JRR Trucking
JRR Motor Sales
Innovative Community Solutions
The Auto Outlet
New Point Lighting  Design
Longhorn Chassis
BL Construction  Septic Service
Antonios Pizza Pub
Earnhardt Technologies Group
Budda Bert Transmission
VP Race Fuels
DirtCarLift
Clements Racing Engines
Midwest Sheet Metal
Hoosier Racing Tires
Speedecals Racing Graphics
Race Ranch
BT Energy
Mark IV ATVs
Big Als Guns  Outdoors
Victory Seats
Steering Buddy
Buzze Racing
4 Boys Racing Supply
VP Racing Fuels - Bobby Taylor
Wayne Bowen Racing Supply
FK Rod Ends
Wiles Racing
Wilwood
Keyser Manufacturing
Performance Bodies and Parts
Behrents Performance Warehouse
Schoenfeld
Swift Springs USA
MyRacePass

3/6/2026 - Golden Isles Speedway

3/6/2026 - Golden Isles Speedway

Waynesville, GA

43 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 49-Jonathan Davenport[3]; 2. 1T-Tyler Erb[14]; 3. 20RT-Ricky Thornton Jr[8]; 4. 111-Max Blair[26]; 5. 74X-Ethan Dotson[11]; 6. 71-Hudson O'Neal[17]; 7. 58-Garrett Alberson[7]; 8. 40B-Kyle Bronson[10]; 9. 8-Dillon McCowan[27]; 10. 10-Garrett Smith[15]; 11. 6-Clay Harris[16]; 12. 3S-Brian Shirley[1]; 13. 76-Brandon Overton[2]; 14. 99-Devin Moran[23]; 15. 22-Daniel Hilsabeck[20]; 16. 60-Dan Ebert[24]; 17. 1-Brandon Sheppard[12]; 18. 13-Dallon Murty[18]; 19. 93L-Cory Lawler[25]; 20. 93-Carson Ferguson[9]; 21. 28-Dennis Erb Jr[19]; 22. 14-Trey Mills[13]; 23. 16S-Sam Seawright[22]; 24. C4-Freddie Carpenter[28]; 25. 5-Mark Whitener[4]; 26. 88-Trent Ivey[21]; 27. 16-Cody Overton[6]; 28. 09-Michael Leach[5]

Fast Shafts B-Main 1 (10 Laps): 1. 71-Hudson O'Neal[2]; 2. 28-Dennis Erb Jr[5]; 3. 88-Trent Ivey[1]; 4. 111-Max Blair[4]; 5. 99-Devin Moran[3]; 6. 60-Dan Ebert[6]; 7. 8-Dillon McCowan[10]; 8. 76N-Blair Nothdurft[7]; 9. 555-Brock Pinkerous[12]; 10. C4-Freddie Carpenter[8]; 11. 93L-Cory Lawler[13]; 12. 79-Donald McIntosh[11]; 13. 388-Jackson Hise[9]; 14. (DNS) 81F-Jadon Frame

UNOH B-Main 2 (10 Laps): 1. 13-Dallon Murty[1]; 2. 22-Daniel Hilsabeck[2]; 3. 16S-Sam Seawright[5]; 4. 19M-Brenden Smith[3]; 5. 7-Ross Robinson[4]; 6. 15K-Cory Hedgecock[7]; 7. 93J-Donovan Jackson[8]; 8. 16B-Ross Bailes[9]; 9. 55-Benji Hicks[6]; 10. 11-Josh Rice[12]; 11. 4G-Tripp Gerrald[11]; 12. 77-Preston Luckman[10]; 13. 35-Christian Augspurger[13]

Penske Shocks Heat 1 (8 Laps): 1. 3S-Brian Shirley[3]; 2. 09-Michael Leach[1]; 3. 93-Carson Ferguson[4]; 4. 14-Trey Mills[2]; 5. 88-Trent Ivey[5]; 6. 99-Devin Moran[6]; 7. 28-Dennis Erb Jr[8]; 8. 76N-Blair Nothdurft[11]; 9. 388-Jackson Hise[7]; 10. 79-Donald McIntosh[9]; 11. 93L-Cory Lawler[10]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 58-Garrett Alberson[2]; 3. 74X-Ethan Dotson[7]; 4. 10-Garrett Smith[4]; 5. 71-Hudson O'Neal[6]; 6. 111-Max Blair[10]; 7. 60-Dan Ebert[11]; 8. C4-Freddie Carpenter[5]; 9. 8-Dillon McCowan[8]; 10. 555-Brock Pinkerous[9]; 11. 81F-Jadon Frame[3]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 76-Brandon Overton[2]; 2. 16-Cody Overton[3]; 3. 40B-Kyle Bronson[1]; 4. 1T-Tyler Erb[4]; 5. 13-Dallon Murty[8]; 6. 19M-Brenden Smith[5]; 7. 16S-Sam Seawright[9]; 8. 15K-Cory Hedgecock[6]; 9. 16B-Ross Bailes[10]; 10. 4G-Tripp Gerrald[7]; 11. (DNS) 35-Christian Augspurger

Simpson Race Products Heat 4 (8 Laps): 1. 5-Mark Whitener[2]; 2. 20RT-Ricky Thornton Jr[1]; 3. 1-Brandon Sheppard[5]; 4. 6-Clay Harris[6]; 5. 22-Daniel Hilsabeck[7]; 6. 7-Ross Robinson[3]; 7. 55-Benji Hicks[8]; 8. 93J-Donovan Jackson[10]; 9. 77-Preston Luckman[9]; 10. 11-Josh Rice[4]

Qualifying | GROUP A: 1. 09-Michael Leach, 15.140[11]; 2. 49-Jonathan Davenport, 15.314[20]; 3. 14-Trey Mills, 15.343[19]; 4. 58-Garrett Alberson, 15.424[10]; 5. 3S-Brian Shirley, 15.481[13]; 6. 81F-Jadon Frame, 15.491[6]; 7. 93-Carson Ferguson, 15.498[14]; 8. 10-Garrett Smith, 15.557[18]; 9. 88-Trent Ivey, 15.585[9]; 10. C4-Freddie Carpenter, 15.644[4]; 11. 99-Devin Moran, 15.653[17]; 12. 71-Hudson O'Neal, 15.714[12]; 13. 388-Jackson Hise, 15.732[15]; 14. 74X-Ethan Dotson, 15.761[21]; 15. 28-Dennis Erb Jr, 15.779[3]; 16. 8-Dillon McCowan, 15.811[16]; 17. 79-Donald McIntosh, 15.908[8]; 18. 555-Brock Pinkerous, 15.953[22]; 19. 93L-Cory Lawler, 16.094[5]; 20. 111-Max Blair, 16.136[1]; 21. 76N-Blair Nothdurft, 16.148[2]; 22. 60-Dan Ebert, 17.041[7]

Qualifying | GROUP B: 1. 40B-Kyle Bronson, 15.257[20]; 2. 20RT-Ricky Thornton Jr, 15.280[7]; 3. 76-Brandon Overton, 15.369[15]; 4. 5-Mark Whitener, 15.426[9]; 5. 16-Cody Overton, 15.514[10]; 6. 7-Ross Robinson, 15.515[1]; 7. 1T-Tyler Erb, 15.579[8]; 8. 11-Josh Rice, 15.665[21]; 9. 19M-Brenden Smith, 15.672[3]; 10. 1-Brandon Sheppard, 15.735[11]; 11. 15K-Cory Hedgecock, 15.830[13]; 12. 6-Clay Harris, 15.841[14]; 13. 4G-Tripp Gerrald, 15.901[4]; 14. 22-Daniel Hilsabeck, 15.916[12]; 15. 13-Dallon Murty, 15.936[2]; 16. 55-Benji Hicks, 15.953[6]; 17. 16S-Sam Seawright, 16.057[17]; 18. 77-Preston Luckman, 16.199[16]; 19. 16B-Ross Bailes, 16.294[5]; 20. 93J-Donovan Jackson, 16.585[18]; 21. 35-Christian Augspurger, 16.910[19]

Hot Laps | GROUP 1: 1. 28-Dennis Erb Jr, 16.083[3]; 2. C4-Freddie Carpenter, 16.250[4]; 3. 93L-Cory Lawler, 16.359[5]; 4. 76N-Blair Nothdurft, 16.370[2]; 5. 60-Dan Ebert, 16.486[7]; 6. 79-Donald McIntosh, 16.588[8]; 7. 81F-Jadon Frame, 16.590[6]; 8. 111-Max Blair, 16.678[1]

Hot Laps | GROUP 2: 1. 3S-Brian Shirley, 15.892[5]; 2. 71-Hudson O'Neal, 16.108[4]; 3. 58-Garrett Alberson, 16.124[2]; 4. 93-Carson Ferguson, 16.226[6]; 5. 09-Michael Leach, 16.304[3]; 6. 388-Jackson Hise, 16.465[7]; 7. 88-Trent Ivey, 16.582[1]

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 15.890[5]; 2. 10-Garrett Smith, 16.046[3]; 3. 99-Devin Moran, 16.056[2]; 4. 74X-Ethan Dotson, 16.093[6]; 5. 8-Dillon McCowan, 16.130[1]; 6. 14-Trey Mills, 16.189[4]; 7. 555-Brock Pinkerous, 16.488[7]

Hot Laps | GROUP 4: 1. 20RT-Ricky Thornton Jr, 15.508[7]; 2. 13-Dallon Murty, 15.838[2]; 3. 16B-Ross Bailes, 15.933[5]; 4. 55-Benji Hicks, 15.959[6]; 5. 19M-Brenden Smith, 16.005[3]; 6. 7-Ross Robinson, 16.171[1]; 7. 4G-Tripp Gerrald, 16.389[4]

Hot Laps | GROUP 5: 1. 5-Mark Whitener, 15.493[2]; 2. 1-Brandon Sheppard, 15.571[4]; 3. 16-Cody Overton, 15.791[3]; 4. 22-Daniel Hilsabeck, 15.969[5]; 5. 1T-Tyler Erb, 16.035[1]; 6. 15K-Cory Hedgecock, 16.585[6]; 7. (DNS) 6-Clay Harris

Hot Laps | GROUP 6: 1. 76-Brandon Overton, 15.943[1]; 2. 40B-Kyle Bronson, 16.063[6]; 3. 11-Josh Rice, 16.072[7]; 4. 93J-Donovan Jackson, 16.166[4]; 5. 16S-Sam Seawright, 16.330[3]; 6. 77-Preston Luckman, 16.558[2]; 7. 35-Christian Augspurger, 16.937[5]



Sign Up to JRR Motorsports' Official Mailing List

Sign Up