
4/3/2026 - Ponderosa Speedway
Junction City, KY
Northern All Stars Super Late Models $10,000-To-Win
Northern All Stars/Cumberland Plateau Modifieds $2,000-To-Win
Crate Late Models $1,200-To-Win
Crown Vic $400-To-Win
Front Wheel Drive $300-To-Win
DRIVER'S MEETING: 7:00 PM
HOTLAPS/QUALIFYING:
Super Late Model Hotlaps
Open Wheel Modified Hotlaps
Crate Late Model HLQ
Super Late Model Qualifying
Open Wheel Modified Qualifying
Crown Vic HLQ
Front Wheel Drive HLQ
OPENING CEREMONIES
HEATS/B-MAINS:
Super Late Model Heats (10 Laps)
Open Wheel Modified Heats (8 Laps)
Crate Late Model Heats (8 Laps)
Crown Vic Heats (6 Laps)
Front Wheel Drive Heats (6 Laps)
Super Late Model B-Main (12 Laps If Needed)
Open Wheel Modified B-Main (10 Laps If Needed)
FEATURES:
Super Late Model Feature (50 Laps)
Open Wheel Modified Feature (25 Laps)
Crate Late Model Feature (20 Laps)
Crown Vic Feature (15 Laps)
Front Wheel Drive Feature (12 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Dash | 4 | 3 | 1 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying Group A | 13.239 | 5 | 6 |
| Hot Laps | 13.301 | 7 | 4 |
Competitor Overview

Jason Jameson
Lawrenceburg, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 2 | 5 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying Group A | 13.239 | 6 | -5 |
| Hot Laps | 13.021 | 1 | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 2 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 3 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 4 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 5 | 2 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -3 |
| 6 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 5 |
| 7 | 13 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 6 |
| 8 | 20 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 12 |
| 9 | 12 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 3 |
| 10 | 9 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 11 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 6 |
| 12 | 18 | 49 |
|
Billy Green Walton, KY | Walton, KY | 6 |
| 13 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -5 |
| 14 | 19 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 5 |
| 15 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -5 |
| 16 | 22 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 6 |
| 17 | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 18 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -17 |
| 19 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -13 |
| 20 | 24 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 21 | 14 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | -7 |
| 22 | 25 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 3 |
| 23 | 16 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | -7 |
| 24 | 21 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | -3 |
| 25 | 23 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
DashCaton Industrial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 2 | 3 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 3 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
Heat 1Slicker Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 2 |
| 4 | 2 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 5 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 6 | 6 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 7 | 7 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | - |
| All transfer | ||||||
Heat 2Stakt Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -3 |
| 5 | 5 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 6 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Heat 3Travis Kern Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| 4 | 5 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 1 |
| 5 | 6 | 49 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 6 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| All transfer | ||||||
Heat 4Cheap Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 3 | 1 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -2 |
| 4 | 5 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 1 |
| 5 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -2 |
| 6 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Qualifying Group AFlorence Winwater
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.114 |
| 2 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.122 |
| 3 | 4 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.145 |
| 4 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.176 |
| 5 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.239 |
| 6 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.239 |
| 7 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.249 |
| 8 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.300 |
| 9 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.351 |
| 10 | 7 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 13.385 |
| 11 | 12 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.628 |
| 12 | 3 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.818 |
| 13 | 8 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 13.824 |
Qualifying Group BFlorence Winwater
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.115 |
| 2 | 3 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.309 |
| 3 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.450 |
| 4 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.473 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.484 |
| 6 | 12 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.533 |
| 7 | 11 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.563 |
| 8 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.609 |
| 9 | 1 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 13.622 |
| 10 | 9 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 13.847 |
| 11 | 5 | 49 |
|
Billy Green Walton, KY | Walton, KY | 13.899 |
| 12 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.147 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.021 |
| 2 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.071 |
| 3 | 21 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.196 |
| 4 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.259 |
| 5 | 23 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.288 |
| 6 | 25 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.301 |
| 7 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.301 |
| 8 | 19 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.329 |
| 9 | 15 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.357 |
| 10 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.375 |
| 11 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.527 |
| 12 | 7 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 13.569 |
| 13 | 16 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.576 |
| 14 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.622 |
| 15 | 22 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 13.635 |
| 16 | 18 | 49 |
|
Billy Green Walton, KY | Walton, KY | 13.661 |
| 17 | 4 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.663 |
| 18 | 12 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.763 |
| 19 | 8 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 13.764 |
| 20 | 24 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.819 |
| 21 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.839 |
| 22 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.042 |
| 23 | 3 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.057 |
| 24 | 14 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.078 |
| 25 | 20 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.644 |






















