$0.00Cart (0)

10/25/2025 - Atomic Speedway
Chillicothe, OH
$15,000 to win Late Models
$15,000 to win 410 Sprints
$1,000 to win Sport Mods, $200 to start
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 5 | -1 |
| Heat 1 | 2 | 2 | - |
| Qualifying A | 14.047 | 4 | 12 |
Competitor Overview

Jason Jameson
Lawrenceburg, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 3 | -1 |
| Heat 2 | 1 | 1 | - |
| Qualifying A | 13.877 | 2 | 5 |
Dirt Super Late Models
A FeatureValvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 4 | 7 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 5 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 6 | 10 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 4 |
| 7 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | -2 |
| 8 | 9 | 5SB |
|
Zach Milbee Poca, WV | Poca, WV | 1 |
| 9 | 14 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 5 |
| 10 | 19 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 9 |
| 11 | 15 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| 12 | 18 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 6 |
| 13 | 13 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 14 | 22 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 8 |
| 15 | 20 | 18SB |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 5 |
| 16 | 11 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -5 |
| 17 | 17 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 18 | 16 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 19 DNF | 21 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 20 DNF | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -12 |
| 21 DNF | 6 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -15 |
| 22 DNF | 12 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -10 |
B FeatureValvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 2 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 3 | 3 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 4 | 4 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
| 5 | 5 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 7 | 8 | 6SB |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| 8 | 6 | 18SB |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -2 |
| 9 | 9 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 10 | 11 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 11 | 10 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | -1 |
Heat 1Valvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 6 | 5SB |
|
Zach Milbee Poca, WV | Poca, WV | 2 |
| 5 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -2 |
| 7 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 8 | 9 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 9 | 7 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | -2 |
Heat 2Valvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 1 |
| 3 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
| 5 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 7 | 7 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 8 | 8 | 6SB |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | - |
| 9 | 9 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - |
Heat 3Valvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 1 |
| 5 | 4 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 8 | 18SB |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 |
| 8 | 7 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
Qualifying AValvoline American Iron Man Series
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.829 |
| 2 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.877 |
| 3 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.879 |
| 4 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.047 |
| 5 | 17 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.056 |
| 6 | 12 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.222 |
| 7 | 5 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.233 |
| 8 | 24 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 14.248 |
| 9 | 20 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.258 |
| 10 | 3 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.333 |
| 11 | 9 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.334 |
| 12 | 4 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 14.381 |
| 13 | 1 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.425 |
| 14 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.458 |
| 15 | 23 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 14.477 |
| 16 | 21 | 5SB |
|
Zach Milbee Poca, WV | Poca, WV | 14.515 |
| 17 | 8 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.539 |
| 18 | 15 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.704 |
| 19 | 10 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 14.711 |
| 20 | 18 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 14.711 |
| 21 | 26 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.757 |
| 22 | 25 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.770 |
| 23 | 11 | 6SB |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 14.834 |
| 24 | 13 | 18SB |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.844 |
| 25 | 22 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 14.928 |
| 26 | 14 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.059 |



















