$0.00Cart (0)

2/14/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 20 | 14 | 6 |
| Last Chance Showdown 2 | 3 | 1 | 2 |
| WoO Late Model Heat Race 6 | 6 | 4 | 2 |
| Group B Qualifying | 15.800 | 18 | 8 |
| WoO Late Model Hot Laps | 15.822 | 9 | 45 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17 |
| 3 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 4 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -3 |
| 5 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 6 | 18 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12 |
| 7 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 8 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 9 | 25 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16 |
| 10 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 11 | 21 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 10 |
| 12 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16 |
| 13 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 14 | 20 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 6 |
| 15 | 16 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 16 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -7 |
| 17 | 17 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 18 | 27 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 9 |
| 19 | 29 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 10 |
| 20 | 30 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 10 |
| 21 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -19 |
| 22 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -15 |
| 23 | 22 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 24 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -19 |
| 25 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 26 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -18 |
| 27 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -12 |
| 28 | 23 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -5 |
| 29 | 24 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -5 |
| 30 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -26 |
| 31 | 31 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 3 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| Top 3 transfer | ||||||
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 7 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 8 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| 9 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 10 | 11 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 12 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 13 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 14 | 18 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 15 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 16 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 |
| 17 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 18 | 17 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 19 | 19 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 7 |
| 3 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 5 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 5 |
| 6 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 7 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 8 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 9 | 14 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 5 |
| 10 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 |
| 11 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -10 |
| 12 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -7 |
| 13 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 14 | 11 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 15 | 12 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 16 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 17 | 16 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 18 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 19 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| Top 3 transfer | ||||||
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 7 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 8 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 9 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 10 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 5 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 6 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 9 | 9 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 7 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 8 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 9 | 9 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 5 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 6 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 4 |
| 7 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 8 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 9 | 9 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 10 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| Top 3 transfer | ||||||
| 4 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 5 |
| 5 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 6 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 7 | 7 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 8 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 9 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 5 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 6 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 7 | 7 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 8 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 9 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.227 |
| 2 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.474 |
| 3 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.491 |
| 4 | 22 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.513 |
| 5 | 28 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.516 |
| 6 | 13 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.529 |
| 7 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.534 |
| 8 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.582 |
| 9 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.586 |
| 10 | 19 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.630 |
| 11 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.636 |
| 12 | 10 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.707 |
| 13 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.717 |
| 14 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.742 |
| 15 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.750 |
| 16 | 27 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.798 |
| 17 | 24 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.813 |
| 18 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.849 |
| 19 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.849 |
| 20 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.895 |
| 21 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.917 |
| 22 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.920 |
| 23 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.960 |
| 24 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.986 |
| 25 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.108 |
| 26 | 23 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.493 |
| 27 | 26 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.120 |
| 28 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.120 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.494 |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.506 |
| 3 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.524 |
| 4 | 13 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.557 |
| 5 | 14 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.576 |
| 6 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.578 |
| 7 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.603 |
| 8 | 10 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.623 |
| 9 | 22 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.638 |
| 10 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.651 |
| 11 | 28 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.673 |
| 12 | 24 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.703 |
| 13 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.718 |
| 14 | 25 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.750 |
| 15 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.760 |
| 16 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.763 |
| 17 | 15 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.765 |
| 18 | 26 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.800 |
| 19 | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.807 |
| 20 | 16 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.847 |
| 21 | 8 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.859 |
| 22 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.861 |
| 23 | 23 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.968 |
| 24 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.075 |
| 25 | 21 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.101 |
| 26 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.121 |
| 27 | 4 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.126 |
| 28 | 1 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.151 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.615 |
| 2 | 56 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.661 |
| 3 | 33 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.674 |
| 4 | 34 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.721 |
| 5 | 46 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.753 |
| 6 | 55 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.791 |
| 7 | 41 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.802 |
| 8 | 44 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.807 |
| 9 | 54 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.822 |
| 10 | 30 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.836 |
| 11 | 50 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.851 |
| 12 | 36 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.855 |
| 13 | 40 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.859 |
| 14 | 27 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.906 |
| 15 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.928 |
| 16 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.978 |
| 17 | 37 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.003 |
| 18 | 22 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.005 |
| 19 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.014 |
| 20 | 52 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.037 |
| 21 | 24 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.043 |
| 22 | 51 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.053 |
| 23 | 47 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.067 |
| 24 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.077 |
| 25 | 45 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.140 |
| 26 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.162 |
| 27 | 39 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.179 |
| 28 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.190 |
| 29 | 13 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.214 |
| 30 | 49 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.236 |
| 31 | 29 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.250 |
| 32 | 53 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.257 |
| 33 | 10 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.312 |
| 34 | 19 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.394 |
| 35 | 31 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.411 |
| 36 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.434 |
| 37 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.455 |
| 38 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.563 |
| 39 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.597 |
| 40 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.681 |
| 41 | 32 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.697 |
| 42 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.762 |
| 43 | 35 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.788 |
| 44 | 43 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.830 |
| 45 | 48 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.157 |
| 46 | 28 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.270 |
| 47 | 23 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.296 |
| 48 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.334 |
| 49 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.367 |
| 50 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.375 |
| 51 | 42 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.409 |
| 52 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.453 |
| 53 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.522 |
| 54 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 18.209 |
| 55 | 26 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.873 |
| 56 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.873 |























































