$0.00Cart (0)

2/12/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Rice
Crittenden, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 19 | 10 | 9 |
| Last Chance Showdown 1 | 1 | 1 | - |
| WoO Late Model Heat Race 1 | 5 | 4 | 1 |
| Group A Qualifying | 15.926 | 13 | -1 |
| WoO Late Model Hot Laps | 16.582 | 43 | -31 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 22 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 4 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 5 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -4 |
| 6 | 20 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 |
| 7 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 8 | 4 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 9 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -6 |
| 10 | 19 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 9 |
| 11 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 12 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 13 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 14 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 15 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 9 |
| 16 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -5 |
| 17 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 10 |
| 18 | 25 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 19 | 26 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 7 |
| 20 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 21 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 22 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 23 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -6 |
| 24 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -8 |
| 25 | 28 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 26 | 12 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -14 |
| 27 | 13 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -14 |
| 28 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -22 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 4 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 5 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 6 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -4 |
| 7 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 8 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 9 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 10 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 11 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 12 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 13 | 16 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 14 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 15 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 16 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 17 | 17 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 18 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 19 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -15 |
| 20 | 20 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 4 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 6 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 7 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 8 | 13 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 9 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -5 |
| 10 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 11 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 12 | 11 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 13 | 16 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 14 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -9 |
| 15 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 4 |
| 16 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 17 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 18 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -6 |
| 19 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 20 | 20 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 5 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 6 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 9 | 6 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 10 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 5 | 5 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 |
| 7 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 8 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -8 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 3 transfer | ||||||
| 4 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 5 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 6 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 8 | 8 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 9 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 6 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 6 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 7 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 8 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 9 | 10 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 10 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 5 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 6 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 7 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 8 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 9 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 10 | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 3 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 5 | 7 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 6 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 7 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 8 | 9 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 9 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.567 |
| 2 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.593 |
| 3 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.607 |
| 4 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.659 |
| 5 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.702 |
| 6 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.773 |
| 7 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.776 |
| 8 | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.777 |
| 9 | 29 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.830 |
| 10 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.856 |
| 11 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.860 |
| 12 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.911 |
| 13 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.926 |
| 14 | 2 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.935 |
| 15 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.954 |
| 16 | 18 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.960 |
| 17 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.995 |
| 18 | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.022 |
| 19 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.081 |
| 20 | 26 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.084 |
| 21 | 24 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.131 |
| 22 | 25 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.241 |
| 23 | 13 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.424 |
| 24 | 21 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.452 |
| 25 | 23 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.460 |
| 26 | 22 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.478 |
| 27 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.625 |
| 28 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.982 |
| 29 | 3 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.534 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.652 |
| 2 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.665 |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.673 |
| 4 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.688 |
| 5 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.710 |
| 6 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.785 |
| 7 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.804 |
| 8 | 26 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.834 |
| 9 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.874 |
| 10 | 27 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.885 |
| 11 | 24 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.900 |
| 12 | 25 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.906 |
| 13 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.932 |
| 14 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.940 |
| 15 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.942 |
| 16 | 22 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.980 |
| 17 | 21 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.992 |
| 18 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.021 |
| 19 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.058 |
| 20 | 29 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.136 |
| 21 | 14 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.152 |
| 22 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.227 |
| 23 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.227 |
| 24 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.249 |
| 25 | 16 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.272 |
| 26 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.389 |
| 27 | 28 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.452 |
| 28 | 9 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.659 |
| 29 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.697 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.268 |
| 2 | 37 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.318 |
| 3 | 47 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.426 |
| 4 | 53 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.477 |
| 5 | 55 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.575 |
| 6 | 39 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.583 |
| 7 | 57 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.586 |
| 8 | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.605 |
| 9 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.615 |
| 10 | 56 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.615 |
| 11 | 48 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.620 |
| 12 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.656 |
| 13 | 50 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.657 |
| 14 | 40 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.693 |
| 15 | 52 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.704 |
| 16 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.751 |
| 17 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.757 |
| 18 | 43 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.802 |
| 19 | 49 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.852 |
| 20 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.859 |
| 21 | 42 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.891 |
| 22 | 32 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.912 |
| 23 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.915 |
| 24 | 24 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.933 |
| 25 | 46 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.951 |
| 26 | 34 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.955 |
| 27 | 13 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.110 |
| 28 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.163 |
| 29 | 23 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.180 |
| 30 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.188 |
| 31 | 2 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.211 |
| 32 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.214 |
| 33 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.254 |
| 34 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.301 |
| 35 | 30 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.307 |
| 36 | 21 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.316 |
| 37 | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.347 |
| 38 | 44 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.353 |
| 39 | 22 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.367 |
| 40 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.390 |
| 41 | 29 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.448 |
| 42 | 31 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.528 |
| 43 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.582 |
| 44 | 18 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.639 |
| 45 | 58 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.746 |
| 46 | 33 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.915 |
| 47 | 26 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.984 |
| 48 | 36 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.068 |
| 49 | 35 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.149 |
| 50 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.307 |
| 51 | 25 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.467 |
| 52 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.534 |
| 53 | 38 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.757 |
| DNS | 3 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| DNS | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| DNS | 45 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
| DNS | 51 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| DNS | 54 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | |

























































