JRR Motorsports


Grant Lee Farms
MGL Auto Sales
Keltner Contracting  Service Inc
JRR Trucking
JRR Motor Sales
Innovative Community Solutions
The Auto Outlet
New Point Lighting  Design
Longhorn Chassis
BL Construction  Septic Service
Antonios Pizza Pub
Earnhardt Technologies Group
Budda Bert Transmission
VP Race Fuels
DirtCarLift
Clements Racing Engines
Midwest Sheet Metal
Hoosier Racing Tires
Speedecals Racing Graphics
Race Ranch
BT Energy
Mark IV ATVs
Big Als Guns  Outdoors
Victory Seats
Steering Buddy
Buzze Racing
4 Boys Racing Supply
VP Racing Fuels - Bobby Taylor
Wayne Bowen Racing Supply
FK Rod Ends
Wiles Racing
Wilwood
Keyser Manufacturing
Performance Bodies and Parts
Behrents Performance Warehouse
Schoenfeld
Swift Springs USA
MyRacePass

8/23/2025 - Port Royal Speedway

8/23/2025 - Port Royal Speedway

Port Royal, PA

42 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 20RT-Ricky Thornton Jr[6]; 2. 44-Chris Madden[2]; 3. 99-Devin Moran[4]; 4. 1-Brandon Sheppard[7]; 5. 49-Jonathan Davenport[5]; 6. 157-Mike Marlar[11]; 7. 111-Max Blair[15]; 8. 22G-Gregg Satterlee[17]; 9. 76-Brandon Overton[9]; 10. 71-Hudson O'Neal[3]; 11. 79-Donald McIntosh[14]; 12. 93-Carson Ferguson[1]; 13. 58-Garrett Alberson[10]; 14. 66C-Matt Cosner[8]; 15. 24-Rick Eckert[25]; 16. 60-Dan Ebert[20]; 17. 18D-Daulton Wilson[23]; 18. 6-Clay Harris[21]; 19. 7-Ross Robinson[16]; 20. N1-Michael Norris[13]; 21. 22F-Chris Ferguson[12]; 22. 22-Daniel Hilsabeck[24]; 23. 25Z-Mason Zeigler[19]; 24. 15K-Wil Herrington[18]; 25. 48-Colton Flinner[22]

Fast Shafts B-Main 1 (10 Laps): 1. 22G-Gregg Satterlee[1]; 2. 25Z-Mason Zeigler[3]; 3. 6-Clay Harris[4]; 4. 09-Michael Leach[2]; 5. 1Z-Logan Zarin[7]; 6. 2J-Justin Weaver[6]; 7. 66-Justin Kann[5]; 8. 22-Daniel Hilsabeck[8]; 9. 24Y-Dylan Yoder[10]; 10. 000-Dale Murphy[9]; 11. 24-Rick Eckert[12]; 12. 9-Hayes Mattern[13]; 13. (DNS) 06-Mike Lupfer

UNOH B-Main 2 (10 Laps): 1. 15K-Wil Herrington[1]; 2. 60-Dan Ebert[3]; 3. 48-Colton Flinner[5]; 4. 27-Trever Feathers[2]; 5. 4-Gary Stuhler[13]; 6. 2-Dan Stone[7]; 7. 4S-Danny Snyder[6]; 8. 93L-Cory Lawler[8]; 9. 21-Chad Myers[11]; 10. 80D-Greg Diehl[10]; 11. 0Y-Andrew Yoder[9]; 12. 18D-Daulton Wilson[12]; 13. D19-Dillan Stake[4]

Penske Shocks Heat 1 (8 Laps): 1. 93-Carson Ferguson[1]; 2. 49-Jonathan Davenport[3]; 3. 76-Brandon Overton[4]; 4. N1-Michael Norris[7]; 5. 22G-Gregg Satterlee[6]; 6. 25Z-Mason Zeigler[2]; 7. 66-Justin Kann[10]; 8. 1Z-Logan Zarin[8]; 9. 000-Dale Murphy[9]; 10. 06-Mike Lupfer[11]; 11. 9-Hayes Mattern[5]

Summit Racing Heat 2 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 1-Brandon Sheppard[2]; 3. 157-Mike Marlar[3]; 4. 111-Max Blair[4]; 5. 09-Michael Leach[5]; 6. 6-Clay Harris[6]; 7. 2J-Justin Weaver[10]; 8. 22-Daniel Hilsabeck[8]; 9. 24Y-Dylan Yoder[9]; 10. 24-Rick Eckert[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 44-Chris Madden[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 58-Garrett Alberson[2]; 4. 79-Donald McIntosh[5]; 5. 15K-Wil Herrington[4]; 6. 60-Dan Ebert[11]; 7. 48-Colton Flinner[7]; 8. 2-Dan Stone[8]; 9. 0Y-Andrew Yoder[9]; 10. 21-Chad Myers[10]; 11. 4-Gary Stuhler[6]

Simpson Race Products Heat 4 (8 Laps): 1. 99-Devin Moran[1]; 2. 66C-Matt Cosner[3]; 3. 22F-Chris Ferguson[4]; 4. 7-Ross Robinson[8]; 5. 27-Trever Feathers[6]; 6. D19-Dillan Stake[7]; 7. 4S-Danny Snyder[9]; 8. 93L-Cory Lawler[5]; 9. 80D-Greg Diehl[10]; 10. 18D-Daulton Wilson[2]

Qualifying | GROUP A: 1. 93-Carson Ferguson, 00:17.822[1]; 2. 71-Hudson O'Neal, 00:17.941[2]; 3. 25Z-Mason Zeigler, 00:17.966[8]; 4. 1-Brandon Sheppard, 00:17.996[14]; 5. 49-Jonathan Davenport, 00:18.017[5]; 6. 157-Mike Marlar, 00:18.072[18]; 7. 76-Brandon Overton, 00:18.080[16]; 8. 111-Max Blair, 00:18.106[7]; 9. 9-Hayes Mattern, 00:18.135[20]; 10. 09-Michael Leach, 00:18.245[10]; 11. 22G-Gregg Satterlee, 00:18.349[12]; 12. 6-Clay Harris, 00:18.388[15]; 13. N1-Michael Norris, 00:18.419[17]; 14. 24-Rick Eckert, 00:18.494[11]; 15. 1Z-Logan Zarin, 00:18.551[21]; 16. 22-Daniel Hilsabeck, 00:18.605[9]; 17. 000-Dale Murphy, 00:18.638[6]; 18. 24Y-Dylan Yoder, 00:18.662[4]; 19. 66-Justin Kann, 00:18.700[13]; 20. 2J-Justin Weaver, 00:18.850[3]; 21. 06-Mike Lupfer, 00:18.966[19]

Qualifying | GROUP B: 1. 44-Chris Madden, 00:17.934[13]; 2. 99-Devin Moran, 00:18.108[17]; 3. 58-Garrett Alberson, 00:18.177[2]; 4. 18D-Daulton Wilson, 00:18.253[11]; 5. 20RT-Ricky Thornton Jr, 00:18.267[9]; 6. 66C-Matt Cosner, 00:18.421[18]; 7. 15K-Wil Herrington, 00:18.424[10]; 8. 22F-Chris Ferguson, 00:18.504[4]; 9. 79-Donald McIntosh, 00:18.547[21]; 10. 93L-Cory Lawler, 00:18.563[12]; 11. 4-Gary Stuhler, 00:18.597[20]; 12. 27-Trever Feathers, 00:18.670[8]; 13. 48-Colton Flinner, 00:18.748[1]; 14. D19-Dillan Stake, 00:18.753[6]; 15. 2-Dan Stone, 00:18.811[7]; 16. 7-Ross Robinson, 00:18.870[19]; 17. 0Y-Andrew Yoder, 00:18.911[16]; 18. 4S-Danny Snyder, 00:18.972[14]; 19. 21-Chad Myers, 00:19.062[15]; 20. 80D-Greg Diehl, 00:19.160[5]; 21. 60-Dan Ebert, 00:19.507[3]

Hot Laps | GROUP 1: 1. 93-Carson Ferguson, 00:17.989[1]; 2. 71-Hudson O'Neal, 00:18.133[2]; 3. 111-Max Blair, 00:18.225[7]; 4. 49-Jonathan Davenport, 00:18.383[5]; 5. 24-Rick Eckert, 00:18.518[11]; 6. 22-Daniel Hilsabeck, 00:18.682[9]; 7. 25Z-Mason Zeigler, 00:18.783[8]; 8. 2J-Justin Weaver, 00:18.941[3]; 9. 24Y-Dylan Yoder, 00:19.093[4]; 10. (DNS) 000-Dale Murphy; 11. (DNS) 09-Michael Leach

Hot Laps | GROUP 2: 1. 157-Mike Marlar, 00:17.914[7]; 2. 76-Brandon Overton, 00:18.054[5]; 3. 9-Hayes Mattern, 00:18.268[9]; 4. 1-Brandon Sheppard, 00:18.337[3]; 5. 6-Clay Harris, 00:18.559[4]; 6. N1-Michael Norris, 00:18.580[6]; 7. 1Z-Logan Zarin, 00:18.689[10]; 8. 66-Justin Kann, 00:18.811[2]; 9. 06-Mike Lupfer, 00:19.018[8]; 10. (DNS) 22G-Gregg Satterlee

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:18.045[2]; 2. 20RT-Ricky Thornton Jr, 00:18.054[9]; 3. 18D-Daulton Wilson, 00:18.170[11]; 4. 22F-Chris Ferguson, 00:18.229[4]; 5. 60-Dan Ebert, 00:18.384[3]; 6. 15K-Wil Herrington, 00:18.545[10]; 7. 27-Trever Feathers, 00:18.761[8]; 8. D19-Dillan Stake, 00:18.844[6]; 9. 2-Dan Stone, 00:18.933[7]; 10. 48-Colton Flinner, 00:18.944[1]; 11. 80D-Greg Diehl, 00:19.852[5]

Hot Laps | GROUP 4: 1. 44-Chris Madden, 00:18.008[2]; 2. 99-Devin Moran, 00:18.289[6]; 3. 93L-Cory Lawler, 00:18.334[1]; 4. 66C-Matt Cosner, 00:18.487[7]; 5. 79-Donald McIntosh, 00:18.508[10]; 6. 7-Ross Robinson, 00:18.670[8]; 7. 0Y-Andrew Yoder, 00:18.804[5]; 8. 4-Gary Stuhler, 00:19.073[9]; 9. 4S-Danny Snyder, 00:19.127[3]; 10. 21-Chad Myers, 00:19.273[4]

Next Event

Schedule TBA



Sign Up to JRR Motorsports' Official Mailing List

Sign Up