JRR Motorsports


Grant Lee Farms
MGL Auto Sales
Keltner Contracting  Service Inc
JRR Trucking
JRR Motor Sales
Innovative Community Solutions
The Auto Outlet
New Point Lighting  Design
Longhorn Chassis
BL Construction  Septic Service
Antonios Pizza Pub
Earnhardt Technologies Group
Budda Bert Transmission
VP Race Fuels
DirtCarLift
Clements Racing Engines
Midwest Sheet Metal
Hoosier Racing Tires
Speedecals Racing Graphics
Race Ranch
BT Energy
Mark IV ATVs
Big Als Guns  Outdoors
Victory Seats
Steering Buddy
Buzze Racing
4 Boys Racing Supply
VP Racing Fuels - Bobby Taylor
Wayne Bowen Racing Supply
FK Rod Ends
Wiles Racing
Wilwood
Keyser Manufacturing
Performance Bodies and Parts
Behrents Performance Warehouse
Schoenfeld
Swift Springs USA
MyRacePass

8/22/2025 - Port Royal Speedway

8/22/2025 - Port Royal Speedway

Port Royal, PA

45 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 49-Jonathan Davenport[3]; 3. 1-Brandon Sheppard[2]; 4. 99-Devin Moran[6]; 5. 157-Mike Marlar[4]; 6. 71-Hudson O'Neal[10]; 7. 58-Garrett Alberson[5]; 8. 111-Max Blair[12]; 9. 18D-Daulton Wilson[7]; 10. 44-Chris Madden[8]; 11. 76-Brandon Overton[9]; 12. N1-Michael Norris[11]; 13. 7-Ross Robinson[19]; 14. 25Z-Mason Zeigler[14]; 15. 60-Dan Ebert[13]; 16. 15K-Wil Herrington[18]; 17. 22-Daniel Hilsabeck[16]; 18. 09-Michael Leach[20]; 19. 93-Carson Ferguson[22]; 20. 2J-Justin Weaver[25]; 21. 79-Donald McIntosh[23]; 22. 6-Clay Harris[15]; 23. 93L-Cory Lawler[24]; 24. 22F-Chris Ferguson[17]; 25. 118*-Matt Cochran[21]

Fast Shafts B-Main 1 (10 Laps): 1. 22F-Chris Ferguson[2]; 2. 7-Ross Robinson[1]; 3. 118*-Matt Cochran[3]; 4. 4-Gary Stuhler[6]; 5. 2J-Justin Weaver[9]; 6. 66C-Matt Cosner[5]; 7. 24Y-Dylan Yoder[11]; 8. 1Z-Logan Zarin[8]; 9. 15F-Scott Flickinger[10]; 10. 4S-Danny Snyder[13]; 11. 80D-Greg Diehl[12]; 12. 22G-Gregg Satterlee[7]; 13. 66-Justin Kann[4]; 14. (DNS) 27-Trever Feathers

UNOH B-Main 2 (10 Laps): 1. 15K-Wil Herrington[2]; 2. 09-Michael Leach[1]; 3. 93-Carson Ferguson[4]; 4. 9-Hayes Mattern[3]; 5. 24-Rick Eckert[6]; 6. 79-Donald McIntosh[7]; 7. 0Y-Andrew Yoder[10]; 8. 48-Colton Flinner[5]; 9. D19-Dillan Stake[9]; 10. 21-Chad Myers[11]; 11. 2-Dan Stone[8]; 12. 93L-Cory Lawler[13]; 13. 000-Dale Murphy[15]; 14. 06-Mike Lupfer[12]; 15. 10S-Dave Stamm[14]

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 58-Garrett Alberson[4]; 3. 76-Brandon Overton[1]; 4. 60-Dan Ebert[3]; 5. 7-Ross Robinson[6]; 6. 118*-Matt Cochran[8]; 7. 66C-Matt Cosner[5]; 8. 22G-Gregg Satterlee[11]; 9. 2J-Justin Weaver[10]; 10. 24Y-Dylan Yoder[7]; 11. 4S-Danny Snyder[9]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[2]; 2. 18D-Daulton Wilson[1]; 3. N1-Michael Norris[4]; 4. 6-Clay Harris[5]; 5. 22F-Chris Ferguson[8]; 6. 66-Justin Kann[3]; 7. 4-Gary Stuhler[6]; 8. 1Z-Logan Zarin[7]; 9. 15F-Scott Flickinger[10]; 10. 80D-Greg Diehl[9]; 11. 27-Trever Feathers[11]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 99-Devin Moran[1]; 3. 71-Hudson O'Neal[5]; 4. 25Z-Mason Zeigler[4]; 5. 09-Michael Leach[3]; 6. 9-Hayes Mattern[7]; 7. 48-Colton Flinner[6]; 8. 79-Donald McIntosh[9]; 9. D19-Dillan Stake[10]; 10. 21-Chad Myers[11]; 11. 93L-Cory Lawler[8]; 12. 000-Dale Murphy[12]

Simpson Race Products Heat 4 (8 Laps): 1. 157-Mike Marlar[1]; 2. 44-Chris Madden[2]; 3. 111-Max Blair[3]; 4. 22-Daniel Hilsabeck[5]; 5. 15K-Wil Herrington[7]; 6. 93-Carson Ferguson[4]; 7. 24-Rick Eckert[8]; 8. 2-Dan Stone[6]; 9. 0Y-Andrew Yoder[11]; 10. 06-Mike Lupfer[9]; 11. 10S-Dave Stamm[10]

Qualifying | GROUP A: 1. 76-Brandon Overton, 00:18.414[3]; 2. 18D-Daulton Wilson, 00:18.453[9]; 3. 20RT-Ricky Thornton Jr, 00:18.488[7]; 4. 49-Jonathan Davenport, 00:18.566[16]; 5. 60-Dan Ebert, 00:18.663[12]; 6. 66-Justin Kann, 00:18.775[5]; 7. 58-Garrett Alberson, 00:18.794[6]; 8. N1-Michael Norris, 00:18.915[1]; 9. 66C-Matt Cosner, 00:19.027[17]; 10. 6-Clay Harris, 00:19.079[19]; 11. 7-Ross Robinson, 00:19.151[10]; 12. 4-Gary Stuhler, 00:19.155[11]; 13. 24Y-Dylan Yoder, 00:19.199[15]; 14. 1Z-Logan Zarin, 00:19.220[18]; 15. 118*-Matt Cochran, 00:19.436[20]; 16. 22F-Chris Ferguson, 00:19.485[22]; 17. 4S-Danny Snyder, 00:19.561[13]; 18. 80D-Greg Diehl, 00:19.624[14]; 19. 2J-Justin Weaver, 00:19.649[21]; 20. 15F-Scott Flickinger, 00:19.826[4]; 21. (DNS) 22G-Gregg Satterlee; 22. (DNS) 27-Trever Feathers

Qualifying | GROUP B: 1. 99-Devin Moran, 00:18.887[8]; 2. 157-Mike Marlar, 00:18.891[16]; 3. 1-Brandon Sheppard, 00:18.896[4]; 4. 44-Chris Madden, 00:18.920[6]; 5. 09-Michael Leach, 00:19.042[21]; 6. 111-Max Blair, 00:19.108[7]; 7. 25Z-Mason Zeigler, 00:19.187[3]; 8. 93-Carson Ferguson, 00:19.207[17]; 9. 71-Hudson O'Neal, 00:19.320[20]; 10. 22-Daniel Hilsabeck, 00:19.355[5]; 11. 48-Colton Flinner, 00:19.673[2]; 12. 2-Dan Stone, 00:19.720[1]; 13. 9-Hayes Mattern, 00:19.729[19]; 14. 15K-Wil Herrington, 00:19.757[13]; 15. 93L-Cory Lawler, 00:19.814[14]; 16. 24-Rick Eckert, 00:19.866[15]; 17. 79-Donald McIntosh, 00:19.932[9]; 18. 06-Mike Lupfer, 00:19.952[11]; 19. D19-Dillan Stake, 00:20.029[22]; 20. 10S-Dave Stamm, 00:20.434[12]; 21. 21-Chad Myers, 00:20.439[18]; 22. 0Y-Andrew Yoder, 00:20.620[10]; 23. 000-Dale Murphy, 00:20.747

Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 00:17.434[6]; 2. 18D-Daulton Wilson, 00:17.918[9]; 3. 76-Brandon Overton, 00:17.950[3]; 4. 7-Ross Robinson, 00:18.082[10]; 5. 20RT-Ricky Thornton Jr, 00:18.150[7]; 6. 66-Justin Kann, 00:18.397[5]; 7. N1-Michael Norris, 00:18.506[1]; 8. 4-Gary Stuhler, 00:19.309[11]; 9. 15F-Scott Flickinger, 00:19.502[4]; 10. 27-Trever Feathers, 00:21.074[8]; 11. (DNS) 22G-Gregg Satterlee

Hot Laps | GROUP 2: 1. 49-Jonathan Davenport, 00:17.886[5]; 2. 22F-Chris Ferguson, 00:18.306[11]; 3. 60-Dan Ebert, 00:18.335[1]; 4. 6-Clay Harris, 00:18.405[8]; 5. 66C-Matt Cosner, 00:18.446[6]; 6. 1Z-Logan Zarin, 00:18.498[7]; 7. 4S-Danny Snyder, 00:18.626[2]; 8. 2J-Justin Weaver, 00:18.826[10]; 9. 118*-Matt Cochran, 00:18.860[9]; 10. 24Y-Dylan Yoder, 00:18.888[4]; 11. 80D-Greg Diehl, 00:19.758[3]

Hot Laps | GROUP 3: 1. 1-Brandon Sheppard, 00:18.159[4]; 2. 99-Devin Moran, 00:18.211[8]; 3. 111-Max Blair, 00:18.265[7]; 4. 25Z-Mason Zeigler, 00:18.266[3]; 5. 22-Daniel Hilsabeck, 00:18.425[5]; 6. 44-Chris Madden, 00:18.683[6]; 7. 06-Mike Lupfer, 00:18.983[11]; 8. 48-Colton Flinner, 00:19.053[2]; 9. 0Y-Andrew Yoder, 00:19.211[10]; 10. 2-Dan Stone, 00:19.254[1]; 11. (DNS) 79-Donald McIntosh

Hot Laps | GROUP 4: 1. 157-Mike Marlar, 00:18.370[5]; 2. 71-Hudson O'Neal, 00:18.546[9]; 3. 93-Carson Ferguson, 00:18.556[6]; 4. 09-Michael Leach, 00:18.572[10]; 5. 15K-Wil Herrington, 00:18.609[2]; 6. 9-Hayes Mattern, 00:18.772[8]; 7. D19-Dillan Stake, 00:19.395[11]; 8. 21-Chad Myers, 00:19.622[7]; 9. 10S-Dave Stamm, 00:19.847[1]; 10. (DNS) 93L-Cory Lawler; 11. (DNS) 24-Rick Eckert

Next Event

Schedule TBA



Sign Up to JRR Motorsports' Official Mailing List

Sign Up