$0.00Cart (0)

4/27/2024 - Richmond Raceway (KY)
Richmond, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Rattliff
Campbellsville, KY
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | DQ | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 15.204 | 3 | -2 |
| Hot Laps 1 | 15.635 | 2 | -1 |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 3 | 1 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | -2 |
| 4 | 7 | 35 |
|
Todd Coffman Junction City, KY | Junction City, KY | 3 |
| 5 | 5 | 15 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 6 | 8 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 |
| 7 | 6 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | -1 |
| 8 | 10 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 2 |
| 9 | 11 | 77S |
|
Ronnie Sissney Forest, VA | Forest, VA | 2 |
| 10 | 9 | H2O |
|
Luke Hyre Rock Cave, WV | Rock Cave, WV | -1 |
| 11 | 12 | 28N |
|
Noah Whited Belington, WV | Belington, WV | 1 |
| 12 | 14 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 2 |
| 13 | 13 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
| DQ | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | - |
| 2 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 3 | 4 | 15 |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 4 | 3 | 35 |
|
Todd Coffman Junction City, KY | Junction City, KY | -1 |
| 5 | 5 | H2O |
|
Luke Hyre Rock Cave, WV | Rock Cave, WV | - |
| 6 | 6 | 77S |
|
Ronnie Sissney Forest, VA | Forest, VA | - |
| 7 | 7 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 3 | 3 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 4 | 4 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
| 5 | 5 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 28N |
|
Noah Whited Belington, WV | Belington, WV | - |
| 7 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.146 |
| 2 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.192 |
| 3 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.204 |
| 4 | 10 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 15.311 |
| 5 | 11 | 35 |
|
Todd Coffman Junction City, KY | Junction City, KY | 15.347 |
| 6 | 13 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | 15.430 |
| 7 | 9 | 15 |
|
Victor Lee Danville, KY | Danville, KY | 15.634 |
| 8 | 3 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.702 |
| 9 | 12 | H2O |
|
Luke Hyre Rock Cave, WV | Rock Cave, WV | 15.776 |
| 10 | 8 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 16.077 |
| 11 | 14 | 77S |
|
Ronnie Sissney Forest, VA | Forest, VA | 16.238 |
| 12 | 4 | 28N |
|
Noah Whited Belington, WV | Belington, WV | 16.416 |
| 13 | 6 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 17.354 |
| 14 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 17.367 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.347 |
| 2 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.635 |
| 3 | 2 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.922 |
| 4 | 3 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.105 |
| 5 | 4 | 28N |
|
Noah Whited Belington, WV | Belington, WV | 16.473 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 15.673 |
| 2 | 4 | 15 |
|
Victor Lee Danville, KY | Danville, KY | 15.948 |
| 3 | 1 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 16.147 |
| 4 | 3 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 16.213 |
| 5 | 2 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 12.378 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | 15.660 |
| 2 | 1 | 35 |
|
Todd Coffman Junction City, KY | Junction City, KY | 15.986 |
| 3 | 2 | H2O |
|
Luke Hyre Rock Cave, WV | Rock Cave, WV | 16.316 |
| 4 | 4 | 77S |
|
Ronnie Sissney Forest, VA | Forest, VA | 21.074 |











