$0.00Cart (0)

4/20/2024 - Lake Cumberland Speedway
Somerset, KY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Justin Rattliff
Campbellsville, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 3 | 6 | 3 | 3 |
| Qualifying 1 | 14.060 | 18 | -10 |
| Hot Laps 1 | 13.548 | 11 | -3 |
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 13.692 | 7 | 13 |
| Hot Laps 1 | 13.437 | 7 | 13 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 3 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 11 |
| 4 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 5 | 7 | 18B |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 7 | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15 |
| 8 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -6 |
| 9 | 9 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 10 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -5 |
| 11 | 21 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 10 |
| 12 | 18 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 6 |
| 13 | 10 | 63V |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 14 | 13 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -1 |
| 15 | 16 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 16 | 12 | 4C |
|
Cody Mahoney Madison, IN | Madison, IN | -4 |
| 17 | 15 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 18 | 11 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -7 |
| 19 | 8 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -11 |
| 20 | 17 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -3 |
| 21 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -2 |
| 22 | 20 | 1 |
|
Connor Meade Clay City, KY | Clay City, KY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 2 | 2 | 1 |
|
Connor Meade Clay City, KY | Clay City, KY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 88J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 4 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 5 | 7 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 6 | 6 | 9D |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| DNS | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| DNS | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 18B |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 5 | 63V |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 6 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 6 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 8 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 9 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 3 | 4 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 5 | 8 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 6 | 5 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 1 |
|
Connor Meade Clay City, KY | Clay City, KY | - |
| 8 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| DNS | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 3 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 |
| 4 | 4 | 4C |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 5 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -3 |
| 6 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 88J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 8 | 8 | 9D |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.449 |
| 2 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.528 |
| 3 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.559 |
| 4 | 19 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.604 |
| 5 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.622 |
| 6 | 10 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.659 |
| 7 | 20 | 18B |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.692 |
| 8 | 27 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.698 |
| 9 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.761 |
| 10 | 23 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.788 |
| 11 | 18 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.842 |
| 12 | 9 | 4C |
|
Cody Mahoney Madison, IN | Madison, IN | 13.855 |
| 13 | 7 | 63V |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.856 |
| 14 | 12 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 13.880 |
| 15 | 21 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.984 |
| 16 | 26 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.018 |
| 17 | 17 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.047 |
| 18 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.060 |
| 19 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.066 |
| 20 | 25 | 1 |
|
Connor Meade Clay City, KY | Clay City, KY | 14.079 |
| 21 | 4 | 88J |
|
Greg Johnson Bedford, IN | Bedford, IN | 14.168 |
| 22 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.326 |
| 23 | 24 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.422 |
| 24 | 1 | 9D |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 14.427 |
| 25 | 22 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.436 |
| 26 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.476 |
| DNS | 16 | 79S |
|
Josh Sneed Knoxville, TN | Knoxville, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.120 |
| 2 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.140 |
| 3 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.263 |
| 4 | 9 | 4C |
|
Cody Mahoney Madison, IN | Madison, IN | 13.291 |
| 5 | 7 | 63V |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.357 |
| 6 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.381 |
| 7 | 20 | 18B |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.437 |
| 8 | 26 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.461 |
| 9 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.481 |
| 10 | 14 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.532 |
| 11 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.548 |
| 12 | 18 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.549 |
| 13 | 19 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.550 |
| 14 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.567 |
| 15 | 4 | 88J |
|
Greg Johnson Bedford, IN | Bedford, IN | 13.609 |
| 16 | 27 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.703 |
| 17 | 23 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.713 |
| 18 | 21 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.721 |
| 19 | 17 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.744 |
| 20 | 12 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 13.837 |
| 21 | 25 | 1 |
|
Connor Meade Clay City, KY | Clay City, KY | 14.048 |
| 22 | 24 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.185 |
| 23 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.191 |
| 24 | 22 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.212 |
| 25 | 16 | 79S |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.241 |
| 26 | 1 | 9D |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 14.349 |
| DNS | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |






















