$0.00Cart (0)

6/16/2024 - Friendship Motor Speedway
Elkin, NC
Super Late Models ($15,000 To Win)
Modified Mafia Tour ($3000 To Win)
604 Late Models ($2000 To Win)
602 Late Models ($1200 To Win)
This event is a fundraiser for the Sidney Langston Scholarship Fund and the proceeds will be donated.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Qualifying group 1 | 15.413 | 1 | 18 |
| Hot Laps 2 | 15.556 | 2 | - |
Dirt Super Late Models
A FeatureSidney Langston Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 5 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 4 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 5 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 7 | 15 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 8 |
| 8 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 9 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 1 |
| 11 | 12 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 12 | 19 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 7 |
| 13 | 17 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 4 |
| 14 | 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 |
| 15 | 8 | 114O |
|
Jimmy Owens Newport, TN | Newport, TN | -7 |
| 16 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 |
| 17 | 18 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 1 |
| 18 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -16 |
| 19 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -5 |
Qualifying group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.413 |
| 2 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.473 |
| 3 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.529 |
| 4 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.614 |
| 5 | 18 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.675 |
| 6 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.723 |
| 7 | 13 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.736 |
| 8 | 16 | 114O |
|
Jimmy Owens Newport, TN | Newport, TN | 15.750 |
| 9 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.799 |
| 10 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.841 |
| 11 | 17 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.875 |
| 12 | 9 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.884 |
| 13 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.965 |
| 14 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.967 |
| 15 | 15 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.991 |
| 16 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.115 |
| 17 | 7 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 16.219 |
| 18 | 2 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 16.278 |
| DQ | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.190 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.991 |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.169 |
| 3 | 3 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 16.412 |
| 4 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.649 |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.661 |
| 6 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.760 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.421 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.556 |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.988 |
| 4 | 4 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.063 |
| 5 | 5 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 16.251 |
| 6 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.308 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.692 |
| 2 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.716 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.954 |
| 4 | 7 | 114O |
|
Jimmy Owens Newport, TN | Newport, TN | 15.955 |
| 5 | 1 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 16.026 |
| 6 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.204 |
| 7 | 2 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.293 |

















