$0.00Cart (0)

9/19/2024 - Knoxville Raceway
Knoxville, IA
The stars of the Lucas Oil Late Model Dirt Series will take battle on Knoxville Raceway's semi-banked half-mile dirt oval on Night 1 of the 20th Lucas Oil Late Model Knoxville Nationals on Thursday, September 19th!
General Admission | $35
General Admission (Ages 13-19) | $25
General Admission (Ages 6-12) | $20
General Admission (Ages 5 & Under) | Free
Reserved Seating | $40
Reserved Seating (Ages 13-19) | $30
Reserved Seating (Ages 12 & Under) | $25
3-Day Reserved Seating | $125
3-Day Reserved Seating (Ages 13-19) | $95
3-Day Reserved Seating (Ages 12 & Under) | $80
Pit Admission | $50
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Knoxville LM Nats A-Main Ngt 1 | 24 | 12 | 12 |
| UNOH B-Main 2 | 2 | 2 | - |
| Simpson Race Products Heat 4 | 5 | 6 | -1 |
| Qualifying | GROUP B | 16.932 | 4 | - |
| Hot Laps | GROUP 3 | 17.959 | 4 | - |
Dirt Super Late Models
Knoxville LM Nats A-Main Ngt 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 8 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 5 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 6 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 7 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 8 | 7 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12 |
| 10 | 12 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 11 | 22 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 11 |
| 12 | 24 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12 |
| 13 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 14 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 15 | 1 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -14 |
| 16 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -3 |
| 17 | 14 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 18 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 19 | 19 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 20 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -4 |
| 21 | 17 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 22 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -12 |
| 23 | 20 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -3 |
| 24 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 4 | 4 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 5 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 6 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 |
| 7 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 8 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -5 |
| 9 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 10 | 10 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 2 transfer | ||||||
| 3 | 10 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 7 |
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 5 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 6 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 7 | 6 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 8 | 8 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 9 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| DNS | 9 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 6 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 3 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 5 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 8 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 8 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 9 | 10 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 10 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 5 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 7 | 9 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 2 |
| 8 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 9 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -7 |
| DNS | 10 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 2 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
| 5 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 8 | 8 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 9 | 10 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| DNS | 9 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 3 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 4 | 2 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 5 | 8 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 10 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 9 | 9 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 10 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -7 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.959 |
| 2 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.961 |
| 3 | 9 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.072 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.079 |
| 5 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.087 |
| 6 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.111 |
| 7 | 7 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.170 |
| 8 | 18 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.197 |
| 9 | 15 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.282 |
| 10 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.306 |
| 11 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.307 |
| 12 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.317 |
| 13 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.400 |
| 14 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.528 |
| 15 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.545 |
| 16 | 19 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.796 |
| 17 | 14 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.911 |
| 18 | 20 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 17.923 |
| 19 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.550 |
| 20 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 18.804 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.644 |
| 2 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.837 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.881 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.932 |
| 5 | 12 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.066 |
| 6 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.169 |
| 7 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.202 |
| 8 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.302 |
| 9 | 15 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.303 |
| 10 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.351 |
| 11 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.385 |
| 12 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.554 |
| 13 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.570 |
| 14 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.784 |
| 15 | 8 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 17.864 |
| 16 | 17 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 18.039 |
| 17 | 13 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 19.267 |
| 18 | 3 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 19.464 |
| 19 | 19 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.937 |
| DNS | 11 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.896 |
| 2 | 9 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 18.124 |
| 3 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.189 |
| 4 | 7 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.362 |
| 5 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.800 |
| 6 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 19.000 |
| 7 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 19.381 |
| 8 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 19.658 |
| 9 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.827 |
| DNS | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.614 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.643 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.723 |
| 4 | 1 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.916 |
| 5 | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.268 |
| 6 | 10 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 18.587 |
| 7 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.632 |
| 8 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 18.866 |
| 9 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 18.961 |
| 10 | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.844 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.573 |
| 2 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.604 |
| 3 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.693 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.959 |
| 5 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.263 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.276 |
| 7 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.426 |
| 8 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.762 |
| 9 | 8 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 19.209 |
| 10 | 3 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 19.708 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.121 |
| 2 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.379 |
| 3 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.601 |
| 4 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.493 |
| 5 | 1 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 18.617 |
| 6 | 2 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.653 |
| 7 | 7 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 18.762 |
| 8 | 3 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 18.862 |
| 9 | 5 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.343 |
| 10 | 9 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 20.592 |







































