$0.00Cart (0)

8/23/2024 - Port Royal Speedway
Port Royal, PA
Lucas Oil Late Model Dirt Series "Rumble By The River" (tt) $10,000, Limited Late Models, & Mid Atlantic UMP Modifieds 7pm
GA Adults - $30
Students (13 - 18) $15
Kids (12 and under) free
Pits - $40 - Anyone under 18 must have a completed minor release form. Please see the driver info/forms section of the website to download the form.
Camping
Dry camping - $35/weekend - first come, first served - NO SAVING SPOTS PLEASE
Electric hookup - SOLD OUT FOR WEEKEND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Rumble by the River - Night 1 | 5 | 6 | -1 |
| Earnhardt Technologies Heat 3 | 1 | 1 | - |
| Qualifying | GROUP A | 18.147 | 3 | 11 |
| Hot Laps | GROUP 2 | 18.072 | 2 | 3 |
Dirt Super Late Models
Rumble by the River - Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 4 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 6 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 8 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 6 |
| 9 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 10 | 15 | 0 |
|
Rick Eckert York, PA | York, PA | 5 |
| 11 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 12 | 11 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 |
| 13 | 20 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 7 |
| 14 | 10 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 15 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 16 | 9 | 9M |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -7 |
| 17 | 23 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 18 | 25 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 19 | 26 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 7 |
| 20 | 18 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 21 | 16 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -5 |
| 22 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 23 | 22 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 24 | 12 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -12 |
| 25 | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 26 | 27 | 63Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 27 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -25 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 2 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -2 |
| 4 | 6 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 10 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 4 |
| 7 | 8 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 8 | 7 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 9 | 17 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 8 |
| 10 | 14 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 4 |
| 11 | 13 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 2 |
| 12 | 15 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 3 |
| 13 | 16 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 3 |
| 14 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
| 15 | 4 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | -11 |
| DNS | 9 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
| DNS | 12 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 |
| 2 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 4 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 |
| 5 | 10 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 5 |
| 6 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 7 | 11 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 8 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 9 | 12 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 3 |
| 10 | 15 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 5 |
| 11 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -6 |
| 12 | 3 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | -9 |
| 13 | 8 | 63Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -5 |
| 14 | 13 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 15 | 14 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -1 |
| DNS | 16 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
| 5 | 6 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 6 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 7 | 7 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 8 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 9 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 9M |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 3 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 4 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -2 |
| 7 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 8 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 9 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 5 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 6 | 8 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 2 |
| 7 | 6 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 8 | 7 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 5 | 6 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 6 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 5 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -2 |
| 8 | 8 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 9 | 9 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Lucas Oil Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 5 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 6 | 6 | 63Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 7 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 8 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
Lucas Oil Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 3 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
| 5 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 6 | 8 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 2 |
| 7 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 6 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | -2 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.097 |
| 2 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.138 |
| 3 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.147 |
| 4 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.414 |
| 5 | 3 | 9M |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.429 |
| 6 | 24 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.572 |
| 7 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.644 |
| 8 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.752 |
| 9 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.802 |
| 10 | 18 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.836 |
| 11 | 17 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.900 |
| 12 | 16 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.955 |
| 13 | 22 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.970 |
| 14 | 26 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.995 |
| 15 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 19.002 |
| 16 | 7 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 19.005 |
| 17 | 15 | 0 |
|
Rick Eckert York, PA | York, PA | 19.048 |
| 18 | 21 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.052 |
| 19 | 11 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 19.117 |
| 20 | 23 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.201 |
| 21 | 2 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.228 |
| 22 | 12 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.317 |
| 23 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.340 |
| 24 | 25 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.543 |
| 25 | 1 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 19.614 |
| 26 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.936 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.976 |
| 2 | 25 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.430 |
| 3 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.483 |
| 4 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.549 |
| 5 | 23 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.568 |
| 6 | 8 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.665 |
| 7 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.679 |
| 8 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.795 |
| 9 | 20 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 18.797 |
| 10 | 12 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.797 |
| 11 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.798 |
| 12 | 10 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.863 |
| 13 | 1 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.869 |
| 14 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.870 |
| 15 | 22 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.955 |
| 16 | 13 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.027 |
| 17 | 15 | 63Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.197 |
| 18 | 2 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.258 |
| 19 | 18 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.279 |
| 20 | 16 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.322 |
| 21 | 4 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 19.697 |
| 22 | 17 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.763 |
| 23 | 11 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 19.777 |
| 24 | 19 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.860 |
| DNS | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.125 |
| 2 | 3 | 9M |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.207 |
| 3 | 7 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.456 |
| 4 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.608 |
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.618 |
| 6 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.420 |
| 7 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.535 |
| 8 | 2 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.864 |
| 9 | 1 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 20.843 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.900 |
| 2 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.072 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.112 |
| 4 | 2 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 18.543 |
| 5 | 8 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.659 |
| 6 | 7 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.668 |
| 7 | 9 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.872 |
| 8 | 3 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.533 |
| DNS | 6 | 0 |
|
Rick Eckert York, PA | York, PA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 18.177 |
| 2 | 3 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.415 |
| 3 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.531 |
| 4 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.599 |
| 5 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.774 |
| 6 | 7 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 18.899 |
| 7 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.063 |
| 8 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.079 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 18.062 |
| 2 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.262 |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.290 |
| 4 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.588 |
| 5 | 8 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.680 |
| 6 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.867 |
| 7 | 1 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.026 |
| 8 | 2 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.107 |
| 9 | 4 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 19.457 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.109 |
| 2 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.585 |
| 3 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.619 |
| 4 | 4 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.794 |
| 5 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.871 |
| 6 | 8 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.123 |
| DNS | 2 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | |
| DNS | 6 | 63Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.170 |
| 2 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.291 |
| 3 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.315 |
| 4 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.336 |
| 5 | 1 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.388 |
| 6 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.584 |
| 7 | 3 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 18.837 |
| 8 | 2 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.432 |











































