$0.00Cart (0)

11/18/2023 - Lancaster Motor Speedway
Lancaster, SC
Valvoline Iron-Man Late Model Series Vs. Carolina Clash Late Model Series ($10,000-to-win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 4 | - |
| Qualifying | 19.256 | 4 | 12 |
| Hot Laps | 19.000 | 1 | 15 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 5 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 2 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 5 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 6 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -5 |
| 7 | 9 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 2 |
| 8 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 9 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| 10 | 13 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 3 |
| 11 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 12 | 14 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 2 |
| 13 | 7 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | -6 |
| 14 | 15 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 1 |
| 15 | 2 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -13 |
| 16 | 16 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.177 |
| 2 | 1 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 19.185 |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 19.188 |
| 4 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.256 |
| 5 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 19.267 |
| 6 | 15 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 19.444 |
| 7 | 11 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 19.480 |
| 8 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 19.600 |
| 9 | 9 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 19.686 |
| 10 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.854 |
| 11 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 19.888 |
| 12 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 19.888 |
| 13 | 10 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 20.003 |
| 14 | 3 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 21.024 |
| 15 | 2 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 21.265 |
| 16 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 21.265 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.000 |
| 2 | 1 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 19.112 |
| 3 | 15 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 19.226 |
| 4 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 19.234 |
| 5 | 11 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 19.338 |
| 6 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 19.452 |
| 7 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.542 |
| 8 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 19.557 |
| 9 | 9 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 19.615 |
| 10 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.633 |
| 11 | 10 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 19.905 |
| 12 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 19.976 |
| 13 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 20.363 |
| 14 | 3 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 20.862 |
| 15 | 2 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 21.681 |
| 16 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 22.532 |














