$0.00Cart (0)

11/19/2023 - Cherokee Speedway
Gaffney, SC
Carolina Clash LM Series/XR Workin Man LM Series $20,000
GM Performance 602 LM Series $4,000
Faith Funderburke Reality Renegade Sportsman $1,000
J.A.H. Tree Service Thunder Bomber $1,000
Admission: Stands $35 & Pits $45
Pit Gate Opens 10:00 am.
Stands Gate Opens at10:30 am.
Drivers Meeting 12:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Blue/Grey 100 Feature | 8 | 5 | 3 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying | 15.325 | 10 | 11 |
| Hot Laps | 16.986 | 17 | 4 |
Dirt Super Late Models
Blue/Grey 100 FeatureCarolina Clash/XR Workin Man
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 3 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 4 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 5 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 6 | 14 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 8 |
| 7 | 15 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 8 |
| 8 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| 9 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 10 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 8 |
| 11 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 12 | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | -5 |
| 13 | 12 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 |
| 14 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -11 |
| 15 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -9 |
| 16 | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 4 |
| 17 | 17 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | - |
| 18 | 16 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | -2 |
| 19 | 21 | 03B |
|
Nick Yandle Monroe, NC | Monroe, NC | 2 |
| 20 | 13 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -7 |
| 21 | 19 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 3 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 4 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 5 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 7 | 8 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 |
| 8 | 9 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 9 | 10 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 1 |
| 10 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -8 |
| DNS | 11 | 03B |
|
Nick Yandle Monroe, NC | Monroe, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 3 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 7 | 7 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - |
| 8 | 8 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | - |
| 9 | 10 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 10 | 9 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.890 |
| 2 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.943 |
| 3 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.057 |
| 4 | 10 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.094 |
| 5 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.136 |
| 6 | 17 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.166 |
| 7 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.181 |
| 8 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.261 |
| 9 | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.262 |
| 10 | 21 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.325 |
| 11 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.448 |
| 12 | 11 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.486 |
| 13 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.518 |
| 14 | 9 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 15.569 |
| 15 | 12 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.713 |
| 16 | 20 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.754 |
| 17 | 19 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.866 |
| 18 | 13 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.479 |
| 19 | 6 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 16.560 |
| 20 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 16.946 |
| 21 | 8 | 03B |
|
Nick Yandle Monroe, NC | Monroe, NC | 16.946 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.514 |
| 2 | 11 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.796 |
| 3 | 17 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.843 |
| 4 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.847 |
| 5 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.905 |
| 6 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.939 |
| 7 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.964 |
| 8 | 20 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.979 |
| 9 | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.046 |
| 10 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.274 |
| 11 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.458 |
| 12 | 12 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.601 |
| 13 | 9 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.693 |
| 14 | 13 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.714 |
| 15 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.745 |
| 16 | 19 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.930 |
| 17 | 21 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.986 |
| 18 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.352 |
| 19 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 18.177 |
| 20 | 6 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 18.796 |
| 21 | 8 | 03B |
|
Nick Yandle Monroe, NC | Monroe, NC | 18.796 |

















