$0.00Cart (0)

6/3/2023 - West Virginia Motor Speedway
Mineral Wells, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Historic 100 - Night 2 | 19 | - | - |
| Penske Shocks Heat 1 | 2 | 7 | -5 |
| Qualifying | 20.166 | 4 | 18 |
| Hot Laps - GROUP 3 | 19.831 | 3 | 1 |
| Hot Laps - GROUP 3A | 20.625 | 3 | 1 |
Dirt Super Late Models
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 4 | 9 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 5 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 6 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 7 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 8 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| All transfer | ||||||
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 4 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| 5 | 6 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| 6 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 7 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 8 | 8 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 3 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 4 | 7 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 5 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 6 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 7 | 8 | 0 |
|
Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 1 |
| 8 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -7 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.783 |
| 2 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 19.874 |
| 3 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 20.042 |
| 4 | 22 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.166 |
| 5 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.229 |
| 6 | 14 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 20.422 |
| 7 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20.480 |
| 8 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 20.484 |
| 9 | 18 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.554 |
| 10 | 19 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.566 |
| 11 | 23 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 20.617 |
| 12 | 12 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 20.716 |
| 13 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.724 |
| 14 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 20.738 |
| 15 | 26 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 20.771 |
| 16 | 15 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 20.790 |
| 17 | 7 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 20.858 |
| 18 | 25 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.920 |
| 19 | 24 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 21.007 |
| 20 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 21.020 |
| 21 | 8 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 21.062 |
| 22 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 21.063 |
| 23 | 6 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 21.130 |
| 24 | 10 | 0 |
|
Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 22.029 |
| 25 | 16 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 35.488 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.242 |
| 2 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20.255 |
| 3 | 8 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 20.640 |
| 4 | 7 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 20.898 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 20.907 |
| 6 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 21.113 |
| 7 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 21.491 |
| 8 | 5 | 16T |
|
Josh Tonkin Parkersburg, WV | Parkersburg, WV | 22.189 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 19.771 |
| 2 | 7 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.820 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 19.973 |
| 4 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 20.817 |
| 5 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 21.071 |
| 6 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 21.176 |
| 7 | 3 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 21.599 |
| 8 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 21.709 |
| 9 | 1 | 0 |
|
Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 22.836 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.748 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 19.813 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.831 |
| 4 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 20.131 |
| 5 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 20.234 |
| 6 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 20.349 |
| 7 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.406 |
| 8 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.591 |
Hot Laps - GROUP 1A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.132 |
| 2 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20.326 |
| 3 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.771 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 20.820 |
| 5 | 7 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 20.822 |
| 6 | 8 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 21.012 |
Hot Laps - GROUP 2A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.931 |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 20.155 |
| 3 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 20.413 |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 20.530 |
| 5 | 3 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 20.831 |
| 6 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 21.468 |
Hot Laps - GROUP 3A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.451 |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.464 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.625 |
| 4 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 20.709 |
| 5 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 20.764 |
| 6 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.907 |
| 7 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 21.160 |

























