$0.00Cart (0)

5/29/2022 - Lake Cumberland Speedway
Somerset, KY
$5,031 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Johnny Wheeler Memorial | 6 | 8 | -2 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying | 13.319 | 4 | 10 |
| Hot Laps | 3 | 11 |
Dirt Super Late Models
Johnny Wheeler Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| 2 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 |
| 3 | 9 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 6 |
| 4 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -3 |
| 5 | 7 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 2 |
| 6 | 17 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 11 |
| 7 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -4 |
| 8 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 9 | 8 | 118 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 |
| 10 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 4 |
| 11 | 10 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | -1 |
| 12 | 4 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | -8 |
| 13 | 11 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 14 | 15 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 15 | 13 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -2 |
| 16 | 12 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -4 |
| 17 | 16 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | -1 |
Heat 1Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 2 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 3 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 4 | 5 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 1 |
| 5 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 6 | 6 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 7 | 8 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 1 |
| 8 | 7 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | -1 |
| 9 | 9 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| All transfer | ||||||
Heat 2Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 1 |
| 3 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 4 | 118 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 5 | 8 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 6 | 5 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -1 |
| 7 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| 8 | 7 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | -1 |
| All transfer | ||||||
QualifyingE-Z-Go
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.293 |
| 2 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.317 |
| 3 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.318 |
| 4 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.319 |
| 5 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.515 |
| 6 | 7 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.546 |
| 7 | 15 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.556 |
| 8 | 4 | 118 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.585 |
| 9 | 6 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 13.767 |
| 10 | 16 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 13.826 |
| 11 | 12 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.832 |
| 12 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.847 |
| 13 | 13 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.924 |
| 14 | 10 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.237 |
| 15 | 9 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.580 |
| 16 | 2 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 14.822 |
| DNS | 17 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.822 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | |
| 2 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | |
| 3 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 4 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | |
| 5 | 12 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | |
| 6 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | |
| 7 | 6 | 47 |
|
Chris Combs Isom, KY | Isom, KY | |
| 8 | 15 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| 9 | 7 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | |
| 10 | 4 | 118 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
| 11 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | |
| 12 | 16 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | |
| 13 | 9 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | |
| 14 | 17 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | |
| 15 | 13 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | |
| 16 | 10 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | |
| 17 | 2 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | |













